(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Stranded wire max 1.5 mm2. A basic type with proven results.
Part Number |
---|
280-519 |
280-520 |
280-633 |
280-637 |
280-641 |
280-646 |
280-650 |
280-651 |
280-656 |
280-681 |
280-683 |
280-684 |
280-687 |
280-833 |
280-834 |
280-835 |
280-837 |
280-901 |
280-902 |
280-904 |
280-907 |
280-946 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Number of Poles (Pole) | Number of input/outputs | Rated current (UL) (A) | Product Type (□□ Terminal Block) | Type | Color | Number of Wires (Wire / Pole) | Rated Voltage (V) | Rated Current (A) | Voltage (UL Standard) (V) | Voltage (CSA Standard) (V) | Current (CSA Standard) (A) | Note 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 1x2 | 1 to 1 | 15 | Relay / Relay | Without Jumper Slot | Gray | 2-line x2 | 500 | 20 | 300 | 300 | 20 | - | |
358 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1x2 | 1 to 1 | 15 | Relay / Relay | With Jumper Slot | Gray | 2-line x2 | 500 | 20 | 300 | 300 | 20 | - | |
238 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
578 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 1 | [1-to-N] Ground to 3 | - | Grounding Wire | - | Green yellow | 3 lines | - | - | - | - | - | - | |
178 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 2 | 20 | Relay / Branch | - | Gray | 3 lines | 800 | 24 | 600 | 600 | 25 | - | |
192 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | - | Gray | 4-Wire | 800 | 24 | 600 | 600 | 25 | Not Allowed to Use Adjacent Jumpers | |
188 VND | 1 Piece(s) | Available | 24 Day(s) or more | 10 | 1 | 1 to 2 | 20 | Relay / Branch | - | Orange | 3 lines | 800 | 24 | 600 | 600 | 15 | - | |
188 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 2 | 20 | Relay / Branch | - | Blue | 3 lines | 800 | 24 | 600 | 600 | 25 | - | |
198 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | - | Blue | 4-Wire | 800 | 24 | 600 | 600 | 25 | Not Allowed to Use Adjacent Jumpers | |
178 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 2 | 20 | Relay / Branch | - | Gray | 3 lines | 800 | 24 | 600 | 600 | 15 | - | |
404 VND | 5 Piece(s) | Available | 13 Day(s) or more | - | 1 | 1 to 2 | 15 | Disconnection | - | Gray | 3 lines | 400 | 10 | 300 | 600 | 15 | - | |
188 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 2 | 20 | Relay / Branch | - | Blue | 3 lines | 800 | 24 | 600 | 600 | 15 | - | |
578 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [1-to-N] Ground to 3 | - | Grounding Wire | - | Green yellow | 3 lines | - | - | - | - | - | - | |
238 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | - | Gray | 4-Wire | 800 | 20 | 600 | 600 | 15 | - | |
248 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | - | Blue | 4-Wire | 800 | 20 | 600 | 600 | 15 | - | |
248 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | - | Orange | 4-Wire | 800 | 20 | 600 | 600 | 15 | - | |
748 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [1-to-N] Ground to 4 | - | Grounding Wire | - | Green yellow | 4-Wire | - | - | - | - | - | - | |
148 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 1 | 20 | Relay / Branch | - | Gray | 2-Wire | 800 | 24 | 600 | 600 | 25 | - | |
157 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 1 | 20 | Relay / Branch | - | Orange | 2-Wire | 800 | 24 | 600 | 600 | 25 | - | |
157 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 1 | 20 | Relay / Branch | - | Blue | 2-Wire | 800 | 24 | 600 | 600 | 25 | - | |
498 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [1-to-N] Ground to 2 | - | Grounding Wire | - | Green yellow | 2-Wire | - | - | - | - | - | - | |
198 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | - | Orange | 4-Wire | 800 | 24 | 600 | 600 | 25 | Not Allowed to Use Adjacent Jumpers |
Loading...Tải…
Wiring Method | Screwless | Mounting Method | DIN rail mount | Parts/Completed products | Individual parts |
---|---|---|---|---|---|
Terminal Thickness (Pitch)(mm) | 5 | Conforming Wire | Single Wire / Stranded Wire / Flexible Stranded Wire / Flexible Stranded Wire (Ferrule Crimp) / Flexible Stranded Wire (End Bonding) | Compatible Wire Cross Section(mm2) | 0.08 to 2.5 |
Compatible Wire Size(AWG) | 28 to 12 | Maximum Outer Diameter of Coat(φ mm) | 4.1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy