(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Stranded wire max 2.5 mm2 (flexible stranded wire 3.5 mm2—However, depends on the thickness of the cable jacket). An extremely compact relay terminal block.
Part Number |
---|
870-501 |
870-504 |
870-507 |
870-508 |
870-531 |
870-534 |
870-538 |
870-681 |
870-682 |
870-684 |
870-687 |
870-831 |
870-832 |
870-834 |
870-837 |
870-901 |
870-902 |
870-904 |
870-907 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Number of Poles (Pole) | Number of input/outputs | Rated current (UL) (A) | Product Type (□□ Terminal Block) | Color | Number of Wires (Wire / Pole) | Rated Voltage (V) | Rated Current (A) | Voltage (UL Standard) (V) | Voltage (CSA Standard) (V) | Current (CSA Standard) (A) | Note 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1x2 | 1 to 1 | 20 | Relay-Branch / Relay-Branch | Gray | 2-line x2 | 500 | 24 | 300 | 300 | 20 | - | |
303 VND | 50 Piece(s) | Available | 13 Day(s) or more | 10 | 1x2 | - | 20 | Relay-Branch / Relay-Branch | Blue | - | 500 | 24 | 300 | 600 | 5 | - | |
652 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [1-to-N] Ground to 4 | - | Grounding Wire | Green yellow | 4-Wire | - | - | - | - | - | - | |
391 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | Gray | 4-Wire | 500 | 24 | 300 | 300 | 20 | - | |
587 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1x2 | 1 to 2 | 20 | Relay-Branch / Relay-Branch | Gray | 3-line x2 | 500 | 24 | 300 | 300 | 20 | - | |
481 VND | 50 Piece(s) | Available | 13 Day(s) or more | 10 | 1x2 | - | 20 | Relay-Branch / Relay-Branch | Blue | 3-line x2 | 500 | 24 | 300 | 600 | 5 | - | |
568 VND | 50 Piece(s) | Available | 13 Day(s) or more | 10 | 1x2 | 1 to 2 | 20 | Relay / Branch | Gray | 3-line x2 | 500 | 24 | 300 | 600 | 5 | - | |
132 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 2 | 20 | Relay / Branch | Gray | 3 lines | 500 | 24 | 300 | 300 | 20 | - | |
138 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 2 | 20 | Relay / Branch | Orange | 3 lines | 500 | 24 | 300 | 300 | 20 | - | |
138 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 2 | 20 | Relay / Branch | Blue | 3 lines | 500 | 24 | 300 | 300 | 20 | - | |
348 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [1-to-N] Ground to 3 | - | Grounding Wire | Green yellow | 3 lines | - | - | - | - | - | Not Allowed to Use Adjacent Jumpers | |
178 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | Gray | 4-Wire | 500 | 24 | 300 | 300 | 20 | - | |
188 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | Orange | 4-Wire | 500 | 24 | 300 | 300 | 20 | - | |
188 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 2 to 2 | 20 | Relay / Branch | Blue | 4-Wire | 500 | 24 | 300 | 300 | 20 | - | |
458 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [1-to-N] Ground to 4 | - | Grounding Wire | Green yellow | 4-Wire | - | - | - | - | - | Not Allowed to Use Adjacent Jumpers | |
110 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 1 | 20 | Relay / Branch | Gray | 2-Wire | 500 | 24 | 300 | 300 | 20 | - | |
116 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 1 | 20 | Relay / Branch | Orange | 2-Wire | 500 | 24 | 300 | 300 | 20 | - | |
116 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | 1 to 1 | 20 | Relay / Branch | Blue | 2-Wire | 500 | 24 | 300 | 300 | 20 | - | |
308 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [1-to-N] Ground to 2 | - | Grounding Wire | Green yellow | 2-Wire | - | - | - | - | - | - |
Loading...Tải…
Wiring Method | Screwless | Mounting Method | DIN rail mount | Parts/Completed products | Individual parts |
---|---|---|---|---|---|
Terminal Thickness (Pitch)(mm) | 5 | Conforming Wire | Single Wire / Stranded Wire / Flexible Stranded Wire / Flexible Stranded Wire (Ferrule Crimp) / Flexible Stranded Wire (End Bonding) | Compatible Wire Cross Section(mm2) | 0.08 to 2.5 (4"f") |
Compatible Wire Size(AWG) | 28 to 12 | Maximum Outer Diameter of Coat(φ mm) | 4.2 | Note 2 | "f" added to the compatible wire cross section means a flexible stranded wire. |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy