(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rated Voltage (V) | Color | Light Source | Lighting/blinking | Rotation | Dimension height (mm) | Lens type | Flashing speed | Rotation speed (rpm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
577,716 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Blue | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Green | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Red | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Yellow | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Blue | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Green | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Red | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Yellow | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC110V | Blue | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC110V | Green | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC110V | Red | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC110V | Yellow | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC220V | Blue | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC220V | Green | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC220V | Red | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
577,716 VND | 1 Piece(s) | 14 Day(s) | AC220V | Yellow | Bulb | Lighting | Available | 115 | General lens | - | 130 | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Blue | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Green | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Red | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Yellow | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Blue | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Green | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Red | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Yellow | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC110V | Blue | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC110V | Green | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC110V | Red | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC110V | Yellow | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC220V | Blue | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC220V | Green | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC220V | Red | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
626,529 VND | 1 Piece(s) | 14 Day(s) | AC220V | Yellow | Bulb | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
772,968 VND | 1 Piece(s) | 14 Day(s) | AC110V | Blue | Xenon lamp | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
772,968 VND | 1 Piece(s) | 14 Day(s) | AC110V | Green | Xenon lamp | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
772,968 VND | 1 Piece(s) | 14 Day(s) | AC110V | Red | Xenon lamp | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
772,968 VND | 1 Piece(s) | 14 Day(s) | AC110V | Yellow | Xenon lamp | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
772,968 VND | 1 Piece(s) | 14 Day(s) | AC220V | Blue | Xenon lamp | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
772,968 VND | 1 Piece(s) | 14 Day(s) | AC220V | Green | Xenon lamp | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
772,968 VND | 1 Piece(s) | 14 Day(s) | AC220V | Red | Xenon lamp | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
772,968 VND | 1 Piece(s) | 14 Day(s) | AC220V | Yellow | Xenon lamp | Flashing | None | 115 | Prism lens | 80±5 times per min | - | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Blue | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Green | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Red | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Yellow | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Blue | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Green | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Red | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | Yellow | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC110V | Blue | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC110V | Green | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC110V | Red | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC110V | Yellow | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC220V | Blue | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC220V | Green | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC220V | Red | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
935,674 VND | 1 Piece(s) | 14 Day(s) | AC220V | Yellow | Bulb | Lighting | Available | 400 | General lens | - | 130 | ||
805,508 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Blue | Bulb | Flashing | None | 400 | Prism lens | 80±5 times per min | - | ||
805,508 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Green | Bulb | Flashing | None | 400 | Prism lens | 80±5 times per min | - | ||
805,508 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Red | Bulb | Flashing | None | 400 | Prism lens | 80±5 times per min | - | ||
805,508 VND | 1 Piece(s) | 14 Day(s) | AC/DC12V | Yellow | Bulb | Flashing | None | 400 | Prism lens | 80±5 times per min | - |
Loading...Tải…
Light emitting part shape | Warhead type | Size(φ) | 66 | Buzzer (includes) | None |
---|---|---|---|---|---|
Representative Standard | CE | Dimension width(mm) | 66 | Dimension depth(mm) | 66 |
Operating Ambient Temperature(℃) | -15~40 | Storage Temperature(℃) | -25~70 | Operating Ambient Humidity(%RH) | 45~85 |
Protection grade | IP42 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy