(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· An "Evolved E-Type" which can be used in drilling machines.
· Different blade tip from E-type hole cutters. Chips are discharged smoothly, making it ideal for drilling machines.
· Special blade shape produces extremely few back burrs.
Part Number |
---|
G12 |
G13 |
G14 |
G15 |
G16 |
G17 |
G18 |
G19 |
G20 |
G21 |
G22 |
G23 |
G24 |
G25 |
G26 |
G27 |
G28 |
G29 |
G30 |
G31 |
G32 |
G33 |
G34 |
G35 |
G36 |
G37 |
G38 |
G39 |
G40 |
G41 |
G42 |
G43 |
G44 |
G45 |
G46 |
G47 |
G48 |
G49 |
G50 |
G55 |
G60 |
G62 |
G70 |
G75 |
G80 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | blade diameter (mm) | Blade thickness (mm) | Overall Length (mm) | Protrusion amount (mm) | Number of flutes (Sheets) | shank No. |
---|---|---|---|---|---|---|---|---|---|---|
1,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 1.5 | 79 | 12 | 4 | No.1 | |
1,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | 13 | 1.6 | 79 | 12 | 4 | No.1 | |
1,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | 14 | 1.7 | 79 | 15 | 4 | No.1 | |
1,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | 15 | 1.9 | 79 | 16 | 5 | No.1 | |
1,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 1.9 | 79 | 16 | 5 | No.1 | |
1,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | 17 | 1.9 | 79 | 16 | 5 | No.1 | |
1,929 VND | 1 Piece(s) | Available | 6 Day(s) or more | 18 | 1.9 | 79 | 16 | 6 | No.1 | |
1,929 VND | 1 Piece(s) | Available | 6 Day(s) or more | 19 | 1.9 | 79 | 16 | 6 | No.1 | |
1,929 VND | 1 Piece(s) | Available | 6 Day(s) or more | 20 | 2 | 79 | 16 | 6 | No.1 | |
1,929 VND | 1 Piece(s) | Available | 6 Day(s) or more | 21 | 2 | 79 | 16 | 7 | No.1 | |
1,929 VND | 1 Piece(s) | Available | 6 Day(s) or more | 22 | 2 | 79 | 16 | 7 | No.1 | |
1,929 VND | 1 Piece(s) | Available | 6 Day(s) or more | 23 | 2 | 79 | 16 | 7 | No.1 | |
2,389 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24 | 2 | 79 | 16 | 8 | No.1 | |
2,253 VND | 1 Piece(s) | Available | 6 Day(s) or more | 25 | 2.1 | 84 | 16 | 8 | No.2 | |
2,253 VND | 1 Piece(s) | Available | 6 Day(s) or more | 26 | 2.1 | 84 | 16 | 8 | No.2 | |
2,253 VND | 1 Piece(s) | Available | 6 Day(s) or more | 27 | 2.1 | 84 | 16 | 8 | No.2 | |
2,253 VND | 1 Piece(s) | Available | 6 Day(s) or more | 28 | 2.1 | 84 | 16 | 9 | No.2 | |
2,389 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29 | 2.1 | 84 | 16 | 9 | No.2 | |
2,253 VND | 1 Piece(s) | Available | 4 Day(s) or more | 30 | 2.2 | 84 | 16 | 9 | No.2 | |
3,213 VND | 1 Piece(s) | Available | 6 Day(s) or more | 31 | 2.2 | 84 | 16 | 10 | No.2 | |
3,509 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32 | 2.2 | 84 | 16 | 10 | No.2 | |
3,509 VND | 1 Piece(s) | Available | 8 Day(s) or more | 33 | 2.2 | 84 | 16 | 10 | No.3 | |
3,509 VND | 1 Piece(s) | Available | 4 Day(s) or more | 34 | 2.2 | 84 | 16 | 11 | No.3 | |
3,213 VND | 1 Piece(s) | Available | 6 Day(s) or more | 35 | 2.2 | 84 | 16 | 11 | No.3 | |
3,509 VND | 1 Piece(s) | Available | 8 Day(s) or more | 36 | 2.2 | 84 | 16 | 11 | No.3 | |
4,911 VND | 1 Piece(s) | Available | 8 Day(s) or more | 37 | 2.2 | 84 | 16 | 12 | No.3 | |
4,911 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38 | 2.2 | 84 | 16 | 12 | No.3 | |
4,911 VND | 1 Piece(s) | Available | 8 Day(s) or more | 39 | 2.2 | 84 | 16 | 12 | No.3 | |
4,497 VND | 1 Piece(s) | Available | 4 Day(s) or more | 40 | 2.3 | 84 | 16 | 13 | No.3 | |
4,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41 | 2.3 | 84 | 16 | 13 | No.3 | |
4,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 42 | 2.3 | 84 | 16 | 13 | No.3 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 43 | 2.3 | 84 | 16 | 14 | No.3 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 44 | 2.3 | 84 | 16 | 14 | No.3 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 45 | 2.3 | 84 | 16 | 14 | No.3 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.3 | 84 | 16 | 15 | No.3 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 47 | 2.3 | 84 | 16 | 15 | No.4 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 48 | 2.3 | 84 | 16 | 15 | No.4 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 49 | 2.3 | 84 | 16 | 15 | No.4 | |
5,802 VND | 1 Piece(s) | Available | 4 Day(s) or more | 50 | 2.4 | 84 | 16 | 15 | No.4 | |
6,589 VND | 1 Piece(s) | Available | 8 Day(s) or more | 55 | 2.4 | 84 | 16 | 17 | No.4 | |
6,889 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 2.4 | 84 | 16 | 19 | No.4 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 62 | 2.4 | 84 | 16 | 19 | No.5 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 70 | 2.4 | 84 | 16 | 22 | No.5 | |
11,212 VND | 1 Piece(s) | Available | 8 Day(s) or more | 75 | 2.4 | 84 | 16 | 23 | No.5 | |
11,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 80 | 2.4 | 84 | 16 | 25 | No.5 |
Loading...Tải…
Product Type | Hole saw | Blade Length(mm) | 8 | center drill | G645 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy