(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Sharply cuts FRP, wood, and plastic.
· Uniquely developed AB split blade type.
· Sharply cuts FRP and wood fibers without creating burrs.
· Bold U-cut body.
· Chips can be removed quickly and easily.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | blade diameter (mm) | Overall Length (mm) | Protrusion amount (mm) | Number of flutes (Sheets) | center drill | shank No. |
---|---|---|---|---|---|---|---|---|---|---|
5,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 20 | 111.7 | 7 | 2 | FRP675 | No.2 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 21 | 111.7 | 7 | 2 | FRP675 | No.2 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 23 | 111.7 | 7 | 2 | FRP675 | No.2 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24 | 111.7 | 7 | 2 | FRP675 | No.2 | |
5,989 VND | 1 Piece(s) | Available | 4 Day(s) or more | 25 | 111.7 | 7 | 2 | FRP675 | No.2 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 26 | 111.7 | 7 | 2 | FRP675 | No.2 | |
6,989 VND | 1 Piece(s) | Available | 4 Day(s) or more | 27 | 111.7 | 7 | 2 | FRP675 | No.2 | |
6,989 VND | 1 Piece(s) | Available | 4 Day(s) or more | 28 | 111.7 | 7 | 2 | FRP675 | No.2 | |
6,989 VND | 1 Piece(s) | Available | 4 Day(s) or more | 29 | 111.7 | 7 | 2 | FRP675 | No.2 | |
6,989 VND | 1 Piece(s) | Available | 4 Day(s) or more | 30 | 111.7 | 7 | 2 | FRP675 | No.2 | |
7,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 31 | 111.7 | 7 | 2 | FRP675 | No.2 | |
7,789 VND | 1 Piece(s) | Available | 4 Day(s) or more | 32 | 111.7 | 7 | 2 | FRP675 | No.2 | |
7,789 VND | 1 Piece(s) | Available | 4 Day(s) or more | 33 | 111.7 | 7 | 2 | FRP675 | No.3 | |
7,789 VND | 1 Piece(s) | Available | 4 Day(s) or more | 34 | 111.7 | 7 | 2 | FRP675 | No.3 | |
7,789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 35 | 111.7 | 7 | 2 | FRP675 | No.3 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 37 | 111.7 | 7 | 2 | FRP675 | No.3 | |
7,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 38 | 111.7 | 7 | 2 | FRP675 | No.3 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 39 | 111.7 | 7 | 2 | FRP675 | No.3 | |
7,989 VND | 1 Piece(s) | Available | 4 Day(s) or more | 40 | 111.7 | 7 | 2 | FRP675 | No.3 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41 | 111.7 | 7 | 2 | FRP675 | No.3 | |
8,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 42 | 111.7 | 7 | 2 | FRP675 | No.3 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 43 | 111.7 | 7 | 2 | FRP675 | No.3 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 44 | 111.7 | 7 | 2 | FRP675 | No.3 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 45 | 111.7 | 7 | 2 | FRP675 | No.3 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 111.7 | 7 | 2 | FRP675 | No.3 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 47 | 111.7 | 7 | 2 | FRP675 | No.3 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 48 | 122.3 | 17 | 2 | FRP885 | No.6 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 49 | 122.3 | 17 | 2 | FRP885 | No.6 | |
9,989 VND | 1 Piece(s) | Available | 4 Day(s) or more | 50 | 122.3 | 17 | 2 | FRP885 | No.6 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 51 | 122.3 | 17 | 2 | FRP885 | No.6 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 52 | 122.3 | 17 | 2 | FRP885 | No.6 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53 | 122.3 | 17 | 2 | FRP885 | No.6 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 54 | 122.3 | 17 | 2 | FRP885 | No.6 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 55 | 122.3 | 17 | 2 | FRP885 | No.6 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 56 | 122.3 | 17 | 2 | FRP885 | No.6 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 57 | 122.3 | 17 | 2 | FRP885 | No.6 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 58 | 122.3 | 17 | 2 | FRP885 | No.6 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 59 | 122.3 | 17 | 2 | FRP885 | No.6 | |
13,616 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 122.3 | 17 | 4 | FRP885 | No.6 | |
13,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 61 | 122.3 | 17 | 4 | FRP885 | No.7 | |
13,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 62 | 122.3 | 17 | 4 | FRP885 | No.7 | |
13,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 63 | 122.3 | 17 | 4 | FRP885 | No.7 | |
13,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 64 | 122.3 | 17 | 4 | FRP885 | No.7 | |
13,616 VND | 1 Piece(s) | Available | 4 Day(s) or more | 65 | 122.3 | 17 | 4 | FRP885 | No.7 | |
15,401 VND | 1 Piece(s) | Available | 6 Day(s) or more | 70 | 122.3 | 17 | 4 | FRP885 | No.7 | |
17,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 75 | 122.3 | 17 | 4 | FRP885 | No.7 | |
18,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 80 | 122.3 | 17 | 4 | FRP885 | No.7 | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 85 | 122.3 | 17 | 4 | FRP885 | No.7 | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 90 | 122.3 | 17 | 4 | FRP885 | No.7 | |
23,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 95 | 122.3 | 17 | 4 | FRP885 | No.7 | |
25,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 100 | 122.3 | 17 | 4 | FRP885 | No.7 | |
27,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 105 | 132.3 | 20 | 6 | FRP885 | Outsize | |
29,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 110 | 132.3 | 20 | 6 | FRP885 | Outsize | |
29,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 115 | 132.3 | 20 | 6 | FRP885 | Outsize | |
34,934 VND | 1 Piece(s) | Available | 4 Day(s) or more | 120 | 132.3 | 20 | 6 | FRP885 | Outsize | |
39,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 125 | 132.3 | 20 | 6 | FRP885 | Outsize | |
39,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 130 | 132.3 | 20 | 6 | FRP885 | Outsize | |
49,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 140 | 132.3 | 20 | 6 | FRP885 | Outsize | |
59,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 150 | 132.3 | 20 | 6 | FRP885 | Outsize |
Loading...Tải…
Product Type | Hole saw | Blade thickness(mm) | 3.5 | Blade Length(mm) | 40 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy