(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Versatile cobalt HSS bimetal.
· Cobalt HSS + unequally spaced flutes.
· Easily enables sharp hole drilling work.
· Long flute length with stopper.
· The flange prevents cutting through when drilling.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | blade diameter (mm) | Overall Length (mm) | Blade Length (mm) | Blade length (l2) (mm) | Protrusion amount (mm) | center drill | shank No. |
---|---|---|---|---|---|---|---|---|---|---|---|
1,632 VND | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 63 | 27 | 22.5 | 6 | SL665 | Integrated with drill | |
1,632 VND | 1 Piece(s) | Available | 6 Day(s) or more | 13 | 63 | 27 | 22.5 | 6 | SL665 | Integrated with drill | |
1,632 VND | 1 Piece(s) | Available | 6 Day(s) or more | 14 | 63 | 27 | 22.5 | 6 | SL665 | Integrated with drill | |
1,495 VND | 1 Piece(s) | Available | 6 Day(s) or more | 15 | 92 | 27 | 20 | 6 | SL660 | No.1 | |
1,495 VND | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 92 | 27 | 20 | 6 | SL660 | No.1 | |
1,632 VND | 1 Piece(s) | Available | 8 Day(s) or more | 17 | 92 | 27 | 20 | 6 | SL660 | No.1 | |
1,495 VND | 1 Piece(s) | Available | 6 Day(s) or more | 18 | 92 | 27 | 20 | 6 | SL660 | No.1 | |
1,632 VND | 1 Piece(s) | Available | 6 Day(s) or more | 19 | 92 | 27 | 20 | 6 | SL660 | No.1 | |
1,650 VND | 1 Piece(s) | Available | 6 Day(s) or more | 20 | 92 | 27 | 20 | 8 | SL660 | No.1 | |
1,650 VND | 1 Piece(s) | Available | 6 Day(s) or more | 21 | 92 | 27 | 20 | 8 | SL660 | No.1 | |
1,650 VND | 1 Piece(s) | Available | 6 Day(s) or more | 22 | 92 | 27 | 20 | 8 | SL660 | No.1 | |
1,789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 23 | 92 | 27 | 20 | 8 | SL660 | No.1 | |
1,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24 | 92 | 27 | 20 | 8 | SL660 | No.1 | |
1,974 VND | 1 Piece(s) | Available | 6 Day(s) or more | 25 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
1,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 26 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
1,974 VND | 1 Piece(s) | Available | 6 Day(s) or more | 27 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
1,974 VND | 1 Piece(s) | Available | 6 Day(s) or more | 28 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
1,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 29 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
2,220 VND | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
2,389 VND | 1 Piece(s) | Available | 6 Day(s) or more | 31 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
2,220 VND | 1 Piece(s) | Available | 6 Day(s) or more | 32 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
2,220 VND | 1 Piece(s) | Available | 6 Day(s) or more | 33 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
2,220 VND | 1 Piece(s) | Available | 6 Day(s) or more | 34 | 97 | 27 | 20 | 13 | SL660 | No.2 | |
2,622 VND | 1 Piece(s) | Available | 6 Day(s) or more | 35 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 36 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 37 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,622 VND | 1 Piece(s) | Available | 6 Day(s) or more | 38 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 39 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 41 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 42 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 43 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
2,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 44 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
3,489 VND | 1 Piece(s) | Available | 6 Day(s) or more | 45 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
3,489 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 112 | 27 | 27 | 21 | SL675 | No.3 | |
3,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 47 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,489 VND | 1 Piece(s) | Available | 6 Day(s) or more | 48 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 49 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,928 VND | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 51 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 52 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 53 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 54 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 55 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 56 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 57 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 58 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
3,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 59 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
4,789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 122 | 27 | 27 | 26 | SL885 | No.6 | |
4,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 61 | 122 | 27 | 27 | 26 | SL885 | No.7 | |
4,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 62 | 122 | 27 | 27 | 26 | SL885 | No.7 | |
4,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 63 | 122 | 27 | 27 | 26 | SL885 | No.7 | |
4,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 64 | 122 | 27 | 27 | 26 | SL885 | No.7 | |
4,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 65 | 122 | 27 | 27 | 26 | SL885 | No.7 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 66 | 122 | 38 | 27 | 22 | SL885 | No.7 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 122 | 38 | 27 | 22 | SL885 | No.7 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 68 | 122 | 38 | 27 | 22 | SL885 | No.7 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 69 | 122 | 38 | 27 | 22 | SL885 | No.7 | |
5,489 VND | 1 Piece(s) | Available | 6 Day(s) or more | 70 | 122 | 38 | 27 | 22 | SL885 | No.7 | |
5,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 71 | 122 | 38 | 27 | 22 | SL885 | No.7 |
Loading...Tải…
Product Type | Hole saw | Blade thickness(mm) | 1.07 (The width including chip clearance is 2.07) |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy