(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Patented blade type that prevents bite-in.
· Hole cutter for pipes.
· The structure features an integrated shank for high cutter rigidity.
· Features zero center runout and extremely circular hole drilling.
· Patented blade shape enables smooth work.
· Patented blade type that prevents bite-in, allowing for intermittent drilling of pipe.
· Also enables smooth cutting work without blade snags or chipping.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | blade diameter (mm) | Overall Length (mm) | Blade Length (mm) | Protrusion amount (mm) | Number of flutes (Sheets) | center drill |
---|---|---|---|---|---|---|---|---|---|---|
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 15 | 111 | 35.5 | 20 | 4 | TL675 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 16 | 111 | 35.5 | 20 | 4 | TL675 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 17 | 111 | 35.5 | 20 | 4 | TL675 | |
3,522 VND | 1 Piece(s) | Available | 8 Day(s) or more | 18 | 111 | 35.5 | 20 | 4 | TL675 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 19 | 111 | 35.5 | 20 | 4 | TL675 | |
3,522 VND | 1 Piece(s) | Available | 8 Day(s) or more | 20 | 111 | 35.5 | 20 | 5 | TL675 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 21 | 111 | 35.5 | 20 | 5 | TL675 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 22 | 111 | 35.5 | 20 | 5 | TL675 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 23 | 111 | 35.5 | 20 | 5 | TL675 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24 | 111 | 35.5 | 20 | 5 | TL675 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 25 | 111 | 35.5 | 20 | 5 | TL675 | |
4,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 26 | 111 | 35.5 | 20 | 6 | TL675 | |
4,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 111 | 35.5 | 20 | 6 | TL675 | |
4,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 28 | 111 | 35.5 | 20 | 6 | TL675 | |
4,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29 | 111 | 35.5 | 20 | 7 | TL675 | |
4,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 30 | 111 | 35.5 | 20 | 7 | TL675 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 31 | 111 | 35.5 | 20 | 7 | TL675 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32 | 111 | 35.5 | 20 | 7 | TL675 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 33 | 111 | 35.5 | 20 | 8 | TL675 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 34 | 111 | 35.5 | 20 | 8 | TL675 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 35 | 111 | 35.5 | 20 | 8 | TL675 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 36 | 116 | 35.5 | 25 | 8 | TL880 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 37 | 116 | 35.5 | 25 | 8 | TL880 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38 | 116 | 35.5 | 25 | 9 | TL880 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 39 | 116 | 35.5 | 25 | 9 | TL880 | |
5,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 116 | 35.5 | 25 | 9 | TL880 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41 | 116 | 35.5 | 25 | 9 | TL880 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 42 | 116 | 35.5 | 25 | 9 | TL880 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 43 | 116 | 35.5 | 25 | 10 | TL880 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 44 | 116 | 35.5 | 25 | 10 | TL880 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 45 | 116 | 35.5 | 25 | 10 | TL880 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 116 | 35.5 | 25 | 10 | TL880 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 47 | 116 | 35.5 | 25 | 11 | TL880 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 48 | 116 | 35.5 | 25 | 11 | TL880 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 49 | 116 | 35.5 | 25 | 11 | TL880 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 116 | 35.5 | 25 | 12 | TL880 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 51 | 116 | 35.5 | 25 | 12 | TL880 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 52 | 116 | 35.5 | 25 | 12 | TL880 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53 | 116 | 35.5 | 25 | 12 | TL880 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 54 | 116 | 35.5 | 25 | 12 | TL880 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 55 | 116 | 35.5 | 25 | 12 | TL880 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 56 | 116 | 35.5 | 25 | 13 | TL880 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 57 | 116 | 35.5 | 25 | 13 | TL880 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 58 | 116 | 35.5 | 25 | 13 | TL880 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 59 | 116 | 35.5 | 25 | 13 | TL880 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 136 | 50.5 | 30 | 14 | TL8100 | |
12,899 VND | 1 Piece(s) | Available | 4 Day(s) or more | 61 | 136 | 50.5 | 30 | 14 | TL8100 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 62 | 136 | 50.5 | 30 | 14 | TL8100 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 63 | 136 | 50.5 | 30 | 14 | TL8100 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 64 | 136 | 50.5 | 30 | 14 | TL8100 | |
12,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 65 | 136 | 50.5 | 30 | 15 | TL8100 | |
14,502 VND | 1 Piece(s) | Available | 8 Day(s) or more | 70 | 136 | 50.5 | 30 | 16 | TL8100 | |
15,477 VND | 1 Piece(s) | Available | 8 Day(s) or more | 75 | 136 | 50.5 | 30 | 17 | TL8100 | |
16,818 VND | 1 Piece(s) | Available | 8 Day(s) or more | 80 | 136 | 50.5 | 30 | 18 | TL8100 | |
17,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 85 | 136 | 50.5 | 30 | 19 | TL8100 | |
18,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 90 | 136 | 50.5 | 30 | 20 | TL8100 | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 95 | 136 | 50.5 | 30 | 21 | TL8100 | |
19,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 100 | 136 | 50.5 | 30 | 22 | TL8100 |
Loading...Tải…
Product Type | Other | Blade thickness(mm) | 2.1 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy