(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Monocrystal abrasive grain.
· It demonstrates very low heat generation even for hard-to-cut materials such as high vanadium alloy steel and is capable of high-speed grinding.
· Grinding stone that barely needs any dressing and holds its form well.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Degree of Coupling | Peripheral Speed (Maximum Operating Peripheral Speed) (m/s) |
---|---|---|---|---|---|---|---|---|---|---|
1,828 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 6.4 | 31.75 | J | 40 | |
1,828 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 6.4 | 31.75 | K | 40 | |
1,828 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 180 | 6.4 | 31.75 | K | 40 | |
1,828 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | H | 40 | |
1,828 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | J | 40 | |
1,828 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | K | 40 | |
1,828 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 13 | 31.75 | J | 40 | |
2,728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 31.75 | H | 40 | |
2,728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 31.75 | H | 40 | |
2,728 VND | 1 Piece(s) | Available | 8 Day(s) or more | 80 | 205 | 19 | 31.75 | H | 40 | |
2,728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 31.75 | J | 40 | |
2,728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | H | 40 | |
2,728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | J | 40 | |
2,728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 50.8 | H | 40 | |
2,728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 50.8 | J | 40 | |
7,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 305 | 25 | 76.2 | H | 33 | |
9,642 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 305 | 32 | 76.2 | H | 33 | |
9,642 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 305 | 32 | 76.2 | I | 33 | |
9,642 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 305 | 32 | 76.2 | J | 33 | |
9,642 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 305 | 32 | 76.2 | I | 33 | |
9,642 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 305 | 32 | 76.2 | J | 33 | |
9,642 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 305 | 32 | 127 | H | 33 | |
9,642 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 305 | 32 | 127 | J | 33 | |
11,214 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 305 | 38 | 76.2 | H | 33 | |
11,214 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 305 | 38 | 127 | H | 33 | |
11,214 VND | 1 Piece(s) | Available | 10 Day(s) or more | 46 | 305 | 38 | 127 | J | 33 | |
11,214 VND | 1 Piece(s) | Available | 10 Day(s) or more | 60 | 305 | 38 | 127 | H | 33 | |
11,214 VND | 1 Piece(s) | Available | 10 Day(s) or more | 60 | 305 | 38 | 127 | J | 33 | |
10,891 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 38 | 76.2 | H | 33 | |
10,891 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 38 | 76.2 | J | 33 | |
15,561 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 355 | 38 | 127 | H | 33 | |
14,717 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 38 | 127 | I | 33 | |
14,717 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 355 | 38 | 127 | J | 33 | |
14,717 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 355 | 38 | 127 | H | 33 | |
14,717 VND | 1 Piece(s) | Available | 10 Day(s) or more | 60 | 355 | 38 | 127 | I | 33 | |
14,717 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 355 | 38 | 127 | J | 33 | |
14,717 VND | 1 Piece(s) | Available | 10 Day(s) or more | 80 | 355 | 38 | 127 | J | 33 | |
20,457 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 50 | 127 | H | 33 | |
20,457 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 355 | 50 | 127 | J | 33 | |
20,457 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 355 | 50 | 127 | H | 33 | |
20,457 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 355 | 50 | 127 | J | 33 |
Loading...Tải…
Shape | Flat Type (No. 1) | abrasive grain | 32A | Binder | VBE |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy