(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For internal precision grinding. Diamond and CBN tools are available.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Material/abrasive | Diamond Maximum Diameter (mm) | Diamond Length/Grindstone Length (mm) | Shaft Diameter (mm) | Underhead Diameter (mm) | Use | Neck Length ℓ (mm) | Tip R (mm) | Total Length L (mm) | Shank Material d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 0.3 | 2 | 3 | 0.25 | A Shape (for side machining) | 2 | 0.07 | 50 | SUS | |
1,630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 320 | CBN | 0.4 | 2 | 3 | 0.3 | A Shape (for side machining) | 2 | 0.07 | 50 | SUS | |
1,630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 0.4 | 2 | 3 | 0.3 | A Shape (for side machining) | 2 | 0.07 | 50 | SUS | |
1,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 320 | CBN | 0.5 | 2 | 3 | 0.4 | A Shape (for side machining) | 2 | 0.07 | 50 | SUS | |
1,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 0.5 | 2 | 3 | 0.4 | A Shape (for side machining) | 2 | 0.07 | 50 | SUS | |
1,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 320 | CBN | 0.6 | 3 | 3 | 0.42 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 0.6 | 3 | 3 | 0.42 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 320 | CBN | 0.7 | 3 | 3 | 0.5 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 0.7 | 3 | 3 | 0.5 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 200 | CBN | 0.8 | 3 | 3 | 0.6 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 400 | CBN | 0.8 | 3 | 3 | 0.6 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 0.9 | 3 | 3 | 0.7 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 200 | CBN | 1 | 3 | 3 | 0.8 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 1 | 3 | 3 | 0.8 | A Shape (for side machining) | 3 | 0.15 | 50 | SUS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 1.1 | 4 | 3 | 0.9 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 1.1 | 4 | 3 | 0.9 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 1.2 | 4 | 3 | 0.95 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 1.2 | 4 | 3 | 0.95 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 1.3 | 4 | 3 | 1 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 1.3 | 4 | 3 | 1 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 1.4 | 4 | 3 | 1.2 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 1.4 | 4 | 3 | 1.2 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 1.5 | 4 | 3 | 1.3 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 400 | CBN | 1.5 | 4 | 3 | 1.3 | A Shape (for side machining) | 7 | 0.2 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 1.6 | 4 | 3 | 1.4 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 1.6 | 4 | 3 | 1.4 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 1.7 | 4 | 3 | 1.45 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 1.8 | 4 | 3 | 1.55 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 400 | CBN | 1.8 | 4 | 3 | 1.55 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 1.9 | 4 | 3 | 1.6 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 400 | CBN | 1.9 | 4 | 3 | 1.6 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 2 | 4 | 3 | 1.7 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 400 | CBN | 2 | 4 | 3 | 1.7 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 2.2 | 5 | 3 | 1.9 | A Shape (for side machining) | 7 | 0.25 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 2.5 | 5 | 3 | 2.25 | A Shape (for side machining) | 7 | 0.3 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 2.6 | 5 | 3 | 2.3 | A Shape (for side machining) | 7 | 0.3 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 2.8 | 5 | 3 | 2.4 | A Shape (for side machining) | 7 | 0.3 | 50 | SKS | |
1,400 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 3 | 5 | 3 | 2.5 | A Shape (for side machining) | 10 | 0.3 | 50 | SKS | |
1,590 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 3.5 | 5 | 3 | - | B Shape (for side machining) | - | 0.3 | 50 | SKS | |
1,630 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 4 | 5 | 3 | - | B Shape (for side machining) | - | 0.3 | 50 | SKS | |
1,650 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 4.5 | 5 | 3 | - | B Shape (for side machining) | - | 0.3 | 50 | SKS | |
1,540 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 5 | 5 | 3 | - | B Shape (for side machining) | - | 0.3 | 50 | SKS | |
1,730 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 5.5 | 6 | 6 | 5 | A Shape (for side machining) | 14 | 0.4 | 60 | SKS | |
1,680 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 6 | 6 | 6 | 5.5 | A Shape (for side machining) | 14 | 0.4 | 60 | SKS | |
2,010 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 6.5 | 7 | 6 | - | B Shape (for side machining) | - | 0.4 | 60 | SKS | |
2,250 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 7 | 7 | 6 | - | B Shape (for side machining) | - | 0.4 | 60 | SKS | |
2,700 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 7.5 | 8 | 6 | - | B Shape (for side machining) | - | 0.4 | 60 | SKS | |
2,320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 8 | 8 | 6 | - | B Shape (for side machining) | - | 0.4 | 60 | SKS | |
2,900 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 8.5 | 9 | 6 | - | B Shape (for side machining) | - | 0.4 | 60 | SKS | |
2,800 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 9 | 9 | 6 | - | B Shape (for side machining) | - | 0.4 | 60 | SKS | |
3,200 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 9.5 | 10 | 6 | - | B Shape (for side machining) | - | 0.4 | 60 | SKS | |
3,270 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 10 | 10 | 6 | - | B Shape (for side machining) | - | 0.4 | 60 | SKS | |
3,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 11 | 10 | 10 | - | C Shape (For side/base machining) | - | 0.5 | 70 | SKS | |
3,990 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 12 | 10 | 10 | - | C Shape (For side/base machining) | - | 0.5 | 70 | SKS | |
4,220 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 13 | 10 | 10 | - | C Shape (For side/base machining) | - | 0.5 | 70 | SKS | |
4,450 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | CBN | 14 | 10 | 10 | - | C Shape (For side/base machining) | - | 0.5 | 70 | SKS | |
4,650 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 15 | 10 | 10 | - | C Shape (For side/base machining) | - | 0.5 | 70 | SKS | |
5,350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 16 | 10 | 10 | - | C Shape (For side/base machining) | - | 0.6 | 70 | SKS | |
5,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 17 | 10 | 10 | - | C Shape (For side/base machining) | - | 0.6 | 70 | SKS | |
5,870 VND | 1 Piece(s) | Available | 4 Day(s) or more | 150 | CBN | 18 | 10 | 10 | - | C Shape (For side/base machining) | - | 0.6 | 70 | SKS |
Loading...Tải…
Classification | Internal Grindstone | Type | Single Item | Shape | Cylindrical |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy