(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· The grooves are deeper than those of other companies, and the shanks are thicker as well, so truly beautiful characters can be engraved, and the engravings last for an extremely long time.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Dimensions (mm) | Material dimensions A (mm) | Material dimensions B (mm) | Text | Trusco Code | Minimum engraving dimensions a (mm) | Minimum engraving dimensions b (mm) | Maximum engraving dimensions c (mm) | Maximum engraving dimensions d (mm) | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 0 | 228-5011 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 1 | 228-4936 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 2 | 228-4944 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 3 | 228-4952 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 4 | 228-4961 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 5 | 228-4979 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 6 | 228-4987 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 7 | 228-4995 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | 8 | 228-5002 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | 6 | 65 | ・ | 228-5029 | 1.5 | 0.97 | 3.1 | 2.5 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | 0 | 228-5215 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | 1 | 228-5134 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | 2 | 228-5142 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
419 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | 3 | 228-5151 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
419 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | 4 | 228-5169 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
385 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 2 | 6 | 65 | 5 | 228-5177 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | 6 | 228-5185 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | 7 | 228-5193 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | 8 | 228-5207 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | 6 | 65 | ・ | 228-5223 | 2 | 1.3 | 3.8 | 3.1 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 0 | 228-5410 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 1 | 228-5339 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 2 | 228-5347 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 3 | 228-5355 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 4 | 228-5363 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 5 | 228-5371 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 6 | 228-5380 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 7 | 228-5398 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | 8 | 228-5401 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
385 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | 6 | 65 | ・ | 228-5428 | 2.5 | 1.6 | 4.3 | 3.4 | 20 | |
445 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | 8 | 68 | 0 | 228-5517 | 3 | 2 | 4.8 | 3.8 | 40 | |
406 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | 8 | 68 | 1 | 228-5436 | 3 | 2 | 4.8 | 3.8 | 40 | |
445 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | 8 | 68 | 2 | 228-5444 | 3 | 2 | 4.8 | 3.8 | 40 | |
445 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 3 | 8 | 68 | 3 | 228-5452 | 3 | 2 | 4.8 | 3.8 | 40 | |
406 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | 8 | 68 | 4 | 228-5461 | 3 | 2 | 4.8 | 3.8 | 40 | |
406 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | 8 | 68 | 5 | 228-5479 | 3 | 2 | 4.8 | 3.8 | 40 | |
445 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | 8 | 68 | 6 | 228-5487 | 3 | 2 | 4.8 | 3.8 | 40 | |
406 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 3 | 8 | 68 | 7 | 228-5495 | 3 | 2 | 4.8 | 3.8 | 40 | |
406 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | 8 | 68 | 8 | 228-5509 | 3 | 2 | 4.8 | 3.8 | 40 | |
406 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | 8 | 68 | ・ | 228-5525 | 3 | 2 | 4.8 | 3.8 | 40 | |
427 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 4 | 10 | 70 | 0 | 228-5614 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
470 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | 70 | 1 | 228-5533 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
427 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | 70 | 2 | 228-5541 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
427 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 4 | 10 | 70 | 3 | 228-5550 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
427 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 4 | 10 | 70 | 4 | 228-5568 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
427 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 4 | 10 | 70 | 5 | 228-5576 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
427 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 4 | 10 | 70 | 6 | 228-5584 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
427 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | 70 | 7 | 228-5592 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
427 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 4 | 10 | 70 | 8 | 228-5606 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
427 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 4 | 10 | 70 | ・ | 228-5622 | 4 | 2.7 | 5.8 | 4.5 | 60 | |
488 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | 70 | 0 | 228-5711 | 5 | 3.3 | 7 | 5.3 | 60 | |
488 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | 70 | 1 | 228-5631 | 5 | 3.3 | 7 | 5.3 | 60 | |
488 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | 70 | 2 | 228-5649 | 5 | 3.3 | 7 | 5.3 | 60 | |
488 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | 70 | 3 | 228-5657 | 5 | 3.3 | 7 | 5.3 | 60 | |
450 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 10 | 70 | 4 | 228-5665 | 5 | 3.3 | 7 | 5.3 | 60 | |
488 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | 70 | 5 | 228-5673 | 5 | 3.3 | 7 | 5.3 | 60 | |
450 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 10 | 70 | 6 | 228-5681 | 5 | 3.3 | 7 | 5.3 | 60 | |
450 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 10 | 70 | 7 | 228-5690 | 5 | 3.3 | 7 | 5.3 | 60 | |
450 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | 70 | 8 | 228-5703 | 5 | 3.3 | 7 | 5.3 | 60 | |
450 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 10 | 70 | ・ | 228-5720 | 5 | 3.3 | 7 | 5.3 | 60 |
Loading...Tải…
Product Type | Load Engraving (Numbers) | Engravable material | Aluminum Material, Brass Material, Copper, SS Material (Not Quenched), SC Material (Not Quenched), SKS Material (Not Quenched), SKD Material (Not Quenched), SKH Material (Not Quenched), SUS Material (Not Quenched) | Unengravable material | SS Material (Quenched), SC Material (Quenched), SKS Material (Quenched), SKD Material (Quenched), SKH Material (Quenched), SUS Material (Quenched), Carbide Glass, Stone, Rubber, Fabric, Paper, Acrylic |
---|---|---|---|---|---|
Material | Carbon steel (S45C) with quenched tip | Features | The grooves are deeper than those of other companies, and the shanks are thicker as well, so truly beautiful characters can be engraved, and the engravings last for an extremely long time. |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy