(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Nesting (stacking) type 2-color container.
· Excellent storage efficiency and does not take up space when empty.
· Can be nested to achieve 1/2 to 1/4 the original height by aligning with those of the same color.
· Can be stacked by arranging different colors.
· Appropriate for the production, distribution, display and storage of fresh foods and daily delivery foods.
Part Number |
---|
DN-12B2-DB/B |
DN-22-DB/B |
DN-27-DB/B |
DN-30-DB/B |
NF-M19-DB/B |
NF-M22-DB/B |
NF-M23P-DB/B |
NF-M33-DB/B |
NF-M33ASA-DB/B |
NF-M35-DB/B |
NF-M40-DB/B |
NF-M43-DB/B |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Diameter Depth (mm) | Outer Diameter Frontage (mm) | Outer Diameter Height (mm) | Capacity (L) | Type Details | Inner Dimensions Frontage (mm) | Inner Dimensions Depth (mm) | Inner Dimensions Height (mm) | Compatible Card Holder (Sold Separately) | Trusco Code | Features 1 | Features 2 | Features 3 | Mass (g) | Amount Of Content |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,005 VND | 1 Piece(s) | Available | 5 Day(s) or more | 300 | 400 | 152 | 12 | DN type | 336 | 252 | 133 | - | 411-0447 | It is a nesting (stacking) type, two-colored container. Its storage efficiency is good and does not take up space when empty. | Nesting them by color reduces the total height by 1/2 to 1/4. Rotate them 180 degrees (alternating colors) to stack them. | Useful for the production, distribution, display and storage of fresh foods and daily delivered foods. | 830 | 1 pc. | |
2,430 VND | 1 Piece(s) | Available | 6 Day(s) or more | 362 | 545 | 164 | 22 | DN type | 470 | 315 | 141 | - | 376-2084 | It is a nesting (stacking) type, two-colored container. Its storage efficiency is good and does not take up space when empty. | Nesting them by color reduces the total height by 1/2 to 1/4. Rotate them 180 degrees (alternating colors) to stack them. | Useful for the production, distribution, display and storage of fresh foods and daily delivered foods. | 1200 | 1 pc. | |
3,410 VND | 1 Piece(s) | Available | 6 Day(s) or more | 440 | 640 | 138 | 27 | DN type | 580 | 390 | 116 | - | 411-0455 | It is a nesting (stacking) type, two-colored container. Its storage efficiency is good and does not take up space when empty. | Nesting them by color reduces the total height by 1/2 to 1/4. Rotate them 180 degrees (alternating colors) to stack them. | Useful for the production, distribution, display and storage of fresh foods and daily delivered foods. | 1600 | 1 pc. | |
2,670 VND | 1 Piece(s) | Available | 6 Day(s) or more | 362 | 545 | 218 | 30 | DN type | 471 | 316 | 195 | - | 411-0463 | It is a nesting (stacking) type, two-colored container. Its storage efficiency is good and does not take up space when empty. | Nesting them by color reduces the total height by 1/2 to 1/4. Rotate them 180 degrees (alternating colors) to stack them. | Useful for the production, distribution, display and storage of fresh foods and daily delivered foods. | 1400 | 1 pc. | |
2,790 VND | 1 Piece(s) | Available | 5 Day(s) or more | 372 | 620 | 122 | 19 | NF Type | 564 | 318 | 97 | - | 376-2238 | - | - | - | 1200 | 1 pc. | |
2,895 VND | 1 Piece(s) | Available | 6 Day(s) or more | 462 | 716 | 99 | 22 | NF Type | 648 | 408 | 79 | ST-3 | 411-0471 | - | - | - | 1400 | 1 pc. | |
2,840 VND | 1 Piece(s) | Available | 8 Day(s) or more | 356 | 564 | 175 | 23 | NF Type | 499 | 295 | 150 | - | 376-2246 | - | - | - | 1500 | 1 pc. | |
3,000 VND | 1 Piece(s) | Available | 5 Day(s) or more | 417 | 648 | 155 | 30 | NF Type | 586 | 361 | 133 | - | 376-2254 | - | - | - | 1800 | 1 pc. | |
2,526 VND | 1 Piece(s) | Available | 5 Day(s) or more | 417 | 648 | 103 | 19 | NF Type | 586 | 361 | 81 | ST-3 | 411-0480 | - | - | - | 1400 | 1 pc. | |
2,670 VND | 1 Piece(s) | Available | 6 Day(s) or more | 462 | 716 | 139 | 33 | NF Type | 645 | 405 | 119 | ST-2 | 411-0498 | - | - | - | 1800 | 1 pc. | |
3,110 VND | 1 Piece(s) | Available | 6 Day(s) or more | 463 | 623 | 198 | 43 | NF Type | 564 | 404 | 177 | - | 376-2262 | - | - | - | 2000 | 1 pc. | |
2,792 VND | 1 Piece(s) | Available | 6 Day(s) or more | 461 | 716 | 179 | 44 | NF Type | 645 | 405 | 158 | ST-2 | 411-0501 | - | - | - | 1900 | 1 pc. |
Loading...Tải…
Color | 2 Colors | Product Type | Nesting Tray | Material (Main Body) | Polypropylene |
---|---|---|---|---|---|
Detailed Color | Dark Blue/Blue | Amount Of Content | 1 pc. |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy