(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A lightweight L-shaped shelf assembled with posts and shelves that can be used for various applications.
[Features]
· Uses an environmentally friendly powder coating.
· Objects can be easily put in and taken out from four sides, and the four upper and lower surfaces of the shelf board are equipped with damping brackets for added durability.
· The shelf board is strengthened by 20% through our original double-bending process. (Excluding 3V and 3X)
· The middle shelves have a simple structure that can be changed just by changing the bracket they rest on. (Middle shelf bolts are unnecessary)
· Width dimensions of effective frontage is 74 mm.
[Applications]
· Ideal for storing small items and documents.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Frontage (mm) | Depth (mm) | Number of Top/Bottom Shelf Levels (Level) | Effective Frontage (mm) | Trusco Code | Mass | Amount Of Content |
---|---|---|---|---|---|---|---|---|---|---|---|
9,989 VND | 1 Piece(s) | Available | 10 Day(s) or more | 875 | 300 | 4 | 801 | 503-5198 | 14.7kg | 1 unit | |
9,922 VND | 1 Piece(s) | Available | 10 Day(s) or more | 875 | 300 | 5 | 801 | 503-5210 | 17.1kg | 1 unit | |
12,390 VND | 1 Piece(s) | Available | 8 Day(s) or more | 875 | 600 | 4 | 801 | 503-5279 | 23.6kg | 1 unit | |
14,680 VND | 1 Piece(s) | Available | 8 Day(s) or more | 875 | 600 | 5 | 801 | 503-5295 | 28.2kg | 1 unit | |
10,164 VND | 1 Piece(s) | Available | 8 Day(s) or more | 875 | 450 | 4 | 801 | 503-5236 | 18.2kg | 1 unit | |
11,870 VND | 1 Piece(s) | Available | 8 Day(s) or more | 875 | 450 | 5 | 801 | 503-5252 | 21.5kg | 1 unit | |
10,425 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1200 | 300 | 4 | 1054 | 503-5201 | 18.5kg | 1 unit | |
12,200 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1200 | 300 | 5 | 1054 | 503-5228 | 21.9kg | 1 unit | |
16,290 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1200 | 600 | 4 | 1054 | 503-5287 | 30.7kg | 1 unit | |
19,560 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1200 | 600 | 5 | 1054 | 503-5309 | 37.1kg | 1 unit | |
13,760 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1200 | 450 | 4 | 1054 | 503-5244 | 26kg | 1 unit | |
16,390 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1200 | 450 | 5 | 1054 | 503-5261 | 31.2kg | 1 unit | |
13,290 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1500 | 300 | 4 | 1354 | 503-5376 | 25.1kg | 1 unit | |
15,810 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1500 | 300 | 5 | 1354 | 503-5392 | 30.1kg | 1 unit | |
20,140 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1500 | 600 | 4 | 1354 | 503-5457 | 41kg | 1 unit | |
24,370 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1500 | 600 | 5 | 1354 | 503-5473 | 50kg | 1 unit | |
15,360 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1500 | 450 | 4 | 1354 | 503-5414 | 30.9kg | 1 unit | |
18,390 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1500 | 450 | 5 | 1354 | 503-5431 | 37.3kg | 1 unit | |
14,690 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1800 | 300 | 4 | 1654 | 503-5384 | 31.3kg | 1 unit | |
17,550 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1800 | 300 | 5 | 1654 | 503-5406 | 37.8kg | 1 unit | |
23,260 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1800 | 600 | 4 | 1654 | 503-5465 | 47.9kg | 1 unit | |
28,260 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1800 | 600 | 5 | 1654 | 503-5481 | 58.6kg | 1 unit | |
18,160 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1800 | 450 | 4 | 1654 | 503-5422 | 39kg | 1 unit | |
21,890 VND | 1 Piece(s) | Available | 8 Day(s) or more | 1800 | 450 | 5 | 1654 | 503-5449 | 47.5kg | 1 unit |
Loading...Tải…
Connecting type | Standalone Type | Material | Steel | Height(mm) | 1200 |
---|---|---|---|---|---|
Product Type | Lightweight Type (Up to 200 kg) | Uniform Load Capacity(kg/grade) | 80 | Color | Neogray |
Amount Of Content | 1 unit |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy