(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Its long blade length adapts to a wide range of drilling.
· It uses a unique cobalt bimetallic blade.
· With discharge spring.
· Blades with uneven pitch achieve stable cutting and smooth drilling on wood.
[Applications]
· Work material: Steel plate, Aluminum, Casting, Plywood, Gypsum board, PVC, Steel plate (3.2 mm), Stainless steel (1.0 mm), etc.
· Effective cutting capacity: Metal 3.2 mm synthetic resin, etc.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | blade diameter (mm) | shank diameter (mm) | Blade thickness (mm) | Trusco Code | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
1,496 VND | 1 Piece(s) | Available | 5 Day(s) or more | 13 | 6 | 0.92 | 328-7301 | 50 | |
1,292 VND | 1 Piece(s) | Available | 7 Day(s) or more | 14 | 6 | 0.92 | 328-7319 | 50 | |
1,292 VND | 1 Piece(s) | Available | 5 Day(s) or more | 15 | 10 | 1.07 | 231-7559 | 50 | |
1,292 VND | 1 Piece(s) | Available | Same day | 16 | 10 | 1.07 | 231-7567 | 60 | |
1,574 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 10 | 1.07 | 231-7575 | 60 | |
1,292 VND | 1 Piece(s) | Available | 5 Day(s) or more | 18 | 10 | 1.07 | 231-7583 | 60 | |
1,496 VND | 1 Piece(s) | Available | 5 Day(s) or more | 19 | 10 | 1.07 | 231-7591 | 70 | |
1,660 VND | 1 Piece(s) | Available | 5 Day(s) or more | 20 | 10 | 1.07 | 231-7605 | 90 | |
1,433 VND | 1 Piece(s) | Available | Same day | 21 | 10 | 1.07 | 231-7613 | 90 | |
1,433 VND | 1 Piece(s) | Available | Same day | 22 | 10 | 1.07 | 231-7621 | 100 | |
1,433 VND | 1 Piece(s) | Available | 5 Day(s) or more | 23 | 10 | 1.07 | 231-7630 | 100 | |
1,747 VND | 1 Piece(s) | Available | 5 Day(s) or more | 24 | 10 | 1.07 | 231-7648 | 100 | |
1,710 VND | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 10 | 1.07 | 231-7656 | 120 | |
1,981 VND | 1 Piece(s) | Available | 5 Day(s) or more | 26 | 10 | 1.07 | 231-7664 | 120 | |
1,710 VND | 1 Piece(s) | Available | 5 Day(s) or more | 27 | 10 | 1.07 | 231-7672 | 120 | |
1,710 VND | 1 Piece(s) | Available | 7 Day(s) or more | 28 | 10 | 1.07 | 231-7681 | 130 | |
1,981 VND | 1 Piece(s) | Available | 5 Day(s) or more | 29 | 10 | 1.07 | 231-7699 | 130 | |
1,913 VND | 1 Piece(s) | Available | Same day | 30 | 10 | 1.07 | 231-7702 | 130 | |
2,216 VND | 1 Piece(s) | Available | 5 Day(s) or more | 31 | 10 | 1.07 | 231-7711 | 140 | |
2,332 VND | 1 Piece(s) | Available | 7 Day(s) or more | 32 | 10 | 1.07 | 231-7729 | 140 | |
2,332 VND | 1 Piece(s) | Available | 7 Day(s) or more | 33 | 10 | 1.07 | 231-7737 | 150 | |
2,332 VND | 1 Piece(s) | Available | 5 Day(s) or more | 34 | 10 | 1.07 | 231-7745 | 150 | |
2,630 VND | 1 Piece(s) | Available | 5 Day(s) or more | 36 | 10 | 1.07 | 231-7761 | 190 | |
2,766 VND | 1 Piece(s) | Available | 5 Day(s) or more | 37 | 10 | 1.07 | 231-7770 | 200 | |
2,270 VND | 1 Piece(s) | Available | 5 Day(s) or more | 38 | 10 | 1.07 | 231-7788 | 200 | |
2,766 VND | 1 Piece(s) | Available | 5 Day(s) or more | 39 | 10 | 1.07 | 231-7796 | 200 | |
2,632 VND | 1 Piece(s) | Available | 5 Day(s) or more | 40 | 10 | 1.07 | 231-7800 | 210 | |
3,050 VND | 1 Piece(s) | Available | 5 Day(s) or more | 41 | 10 | 1.07 | 231-7818 | 220 | |
2,632 VND | 1 Piece(s) | Available | 5 Day(s) or more | 43 | 10 | 1.07 | 231-7834 | 230 | |
3,208 VND | 1 Piece(s) | Available | 5 Day(s) or more | 44 | 10 | 1.07 | 231-7842 | 230 | |
2,983 VND | 1 Piece(s) | Available | 7 Day(s) or more | 45 | 10 | 1.07 | 231-7851 | 240 | |
3,636 VND | 1 Piece(s) | Available | 5 Day(s) or more | 46 | 10 | 1.07 | 231-7869 | 250 | |
3,456 VND | 1 Piece(s) | Available | 5 Day(s) or more | 47 | 10 | 1.07 | 231-7877 | 280 | |
3,456 VND | 1 Piece(s) | Available | 5 Day(s) or more | 48 | 10 | 1.07 | 231-7885 | 280 | |
3,456 VND | 1 Piece(s) | Available | 5 Day(s) or more | 49 | 10 | 1.07 | 231-7893 | 290 | |
3,389 VND | 1 Piece(s) | Available | Same day | 50 | 10 | 1.07 | 231-7907 | 290 | |
3,927 VND | 1 Piece(s) | Available | 5 Day(s) or more | 51 | 10 | 1.07 | 231-7915 | 300 | |
3,927 VND | 1 Piece(s) | Available | 5 Day(s) or more | 52 | 10 | 1.07 | 231-7923 | 310 | |
3,389 VND | 1 Piece(s) | Available | 5 Day(s) or more | 53 | 10 | 1.07 | 231-7931 | 310 | |
3,989 VND | 1 Piece(s) | Available | 5 Day(s) or more | 54 | 10 | 1.07 | 231-7940 | 320 | |
4,340 VND | 1 Piece(s) | Available | 5 Day(s) or more | 56 | 10 | 1.07 | 231-7966 | 340 | |
3,746 VND | 1 Piece(s) | Available | 5 Day(s) or more | 57 | 10 | 1.07 | 231-7974 | 360 | |
4,340 VND | 1 Piece(s) | Available | 5 Day(s) or more | 58 | 10 | 1.07 | 231-7982 | 360 | |
4,566 VND | 1 Piece(s) | Available | 5 Day(s) or more | 59 | 10 | 1.07 | 231-7991 | 370 | |
4,182 VND | 1 Piece(s) | Available | 7 Day(s) or more | 60 | 10 | 1.07 | 231-8008 | 370 | |
4,846 VND | 1 Piece(s) | Available | 5 Day(s) or more | 61 | 12 | 1.07 | 231-8016 | 360 | |
4,846 VND | 1 Piece(s) | Available | 5 Day(s) or more | 62 | 12 | 1.07 | 231-8024 | 360 | |
4,846 VND | 1 Piece(s) | Available | 5 Day(s) or more | 63 | 12 | 1.07 | 231-8032 | 360 | |
4,846 VND | 1 Piece(s) | Available | 5 Day(s) or more | 64 | 12 | 1.07 | 231-8041 | 360 | |
4,521 VND | 1 Piece(s) | Available | 5 Day(s) or more | 65 | 12 | 1.07 | 231-8059 | 370 | |
5,237 VND | 1 Piece(s) | Available | 5 Day(s) or more | 66 | 12 | 1.27 | 231-8067 | 390 | |
5,511 VND | 1 Piece(s) | Available | 5 Day(s) or more | 67 | 12 | 1.27 | 231-8075 | 400 | |
5,237 VND | 1 Piece(s) | Available | 5 Day(s) or more | 68 | 12 | 1.27 | 231-8083 | 400 | |
5,511 VND | 1 Piece(s) | Available | 5 Day(s) or more | 69 | 12 | 1.27 | 231-8091 | 410 | |
4,877 VND | 1 Piece(s) | Available | 5 Day(s) or more | 70 | 12 | 1.27 | 231-8105 | 410 | |
5,652 VND | 1 Piece(s) | Available | 5 Day(s) or more | 71 | 12 | 1.27 | 231-8113 | 450 | |
5,946 VND | 1 Piece(s) | Available | 5 Day(s) or more | 72 | 12 | 1.27 | 231-8121 | 450 | |
5,652 VND | 1 Piece(s) | Available | 5 Day(s) or more | 73 | 12 | 1.27 | 231-8130 | 470 | |
5,652 VND | 1 Piece(s) | Available | 5 Day(s) or more | 74 | 12 | 1.27 | 231-8148 | 470 | |
5,222 VND | 1 Piece(s) | Available | 5 Day(s) or more | 75 | 12 | 1.27 | 231-8156 | 470 | |
6,050 VND | 1 Piece(s) | Available | 5 Day(s) or more | 76 | 12 | 1.27 | 231-8164 | 470 | |
6,366 VND | 1 Piece(s) | Available | 5 Day(s) or more | 77 | 12 | 1.27 | 231-8172 | 480 | |
6,050 VND | 1 Piece(s) | Available | 5 Day(s) or more | 78 | 12 | 1.27 | 231-8181 | 480 | |
6,050 VND | 1 Piece(s) | Available | 5 Day(s) or more | 79 | 12 | 1.27 | 231-8199 | 500 | |
5,800 VND | 1 Piece(s) | Available | 7 Day(s) or more | 80 | 12 | 1.27 | 231-8202 | 500 | |
7,347 VND | 1 Piece(s) | Available | 5 Day(s) or more | 85 | 12 | 1.27 | 231-8211 | 520 | |
7,989 VND | 1 Piece(s) | Available | 5 Day(s) or more | 90 | 12 | 1.27 | 231-8229 | 550 | |
8,589 VND | 1 Piece(s) | Available | 5 Day(s) or more | 95 | 12 | 1.27 | 231-8237 | 590 | |
7,048 VND | 1 Piece(s) | Available | 5 Day(s) or more | 100 | 12 | 1.27 | 231-8245 | 630 | |
18,799 VND | 1 Piece(s) | Available | 5 Day(s) or more | 105 | 13 | 1.27 | 231-8253 | 930 | |
19,636 VND | 1 Piece(s) | Available | 5 Day(s) or more | 110 | 13 | 1.27 | 231-8261 | 960 | |
20,473 VND | 1 Piece(s) | Available | 5 Day(s) or more | 115 | 13 | 1.27 | 231-8270 | 1010 | |
21,192 VND | 1 Piece(s) | Available | 5 Day(s) or more | 120 | 13 | 1.27 | 231-8288 | 1080 | |
22,034 VND | 1 Piece(s) | Available | 5 Day(s) or more | 125 | 13 | 1.27 | 231-8296 | 1120 | |
22,750 VND | 1 Piece(s) | Available | 5 Day(s) or more | 130 | 13 | 1.27 | 231-8300 | 1170 | |
24,690 VND | 1 Piece(s) | Available | 5 Day(s) or more | 140 | 13 | 1.27 | 231-8318 | 1310 | |
27,652 VND | 1 Piece(s) | Available | 5 Day(s) or more | 150 | 13 | 1.27 | 231-8326 | 1420 |
Loading...Tải…
Product Type | Bimetal Hole Saw | Effective Length(mm) | 3.2 | Material (blade part) | Cobalt Bimetal (SKH59) |
---|---|---|---|---|---|
Material (center drill) | High-Speed Steel (SKH51) | Features | Its long blade length adapts to a wide range of drilling. It uses the manufacturer original cobalt bimetallic blade. It is equipped with a spring for discharge. Blades with uneven pitch achieve stable cutting and smooth drilling on wood. | Application | Work material: Steel plate, Aluminum, Casting, Plywood, Gypsum board, PVC, Steel plate (3.2 mm), Stainless steel (1.0 mm), etc. |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy