(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Has a safe design with no protruding parts, ideal for drilling iron plates.
· Ideal for drilling iron plates, galvanized plates, or tin plates.
· For electric drill use only.
[Applications]
· Work material: Steel plate (1.6 mm), Galvanized steel plate, Tin plate, etc.
· Effective cutting capacity: 1.6 mm.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | blade diameter (mm) | shank diameter (mm) | Blade thickness (mm) | Trusco Code | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
2,263 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10.5 | 10 | 1.5 | 352-1613 | 60 | |
1,420 VND | 1 Piece(s) | Available | 5 Day(s) or more | 12 | 10 | 1.5 | 352-1575 | 60 | |
1,499 VND | 1 Piece(s) | Available | 5 Day(s) or more | 13 | 10 | 1.6 | 352-1541 | 60 | |
1,513 VND | 1 Piece(s) | Available | 5 Day(s) or more | 14 | 10 | 1.7 | 352-1524 | 60 | |
1,186 VND | 1 Piece(s) | Available | 5 Day(s) or more | 15 | 10 | 1.9 | 352-1516 | 60 | |
1,347 VND | 1 Piece(s) | Available | 7 Day(s) or more | 16 | 10 | 1.9 | 352-1508 | 60 | |
1,540 VND | 1 Piece(s) | Available | 5 Day(s) or more | 17 | 10 | 1.9 | 352-1494 | 60 | |
1,540 VND | 1 Piece(s) | Available | 5 Day(s) or more | 18 | 10 | 1.9 | 352-1486 | 70 | |
1,561 VND | 1 Piece(s) | Available | 5 Day(s) or more | 19 | 10 | 1.9 | 352-1478 | 70 | |
1,768 VND | 1 Piece(s) | Available | 5 Day(s) or more | 20 | 10 | 2 | 352-1460 | 70 | |
1,768 VND | 1 Piece(s) | Available | 5 Day(s) or more | 21 | 10 | 2 | 352-1788 | 70 | |
1,768 VND | 1 Piece(s) | Available | 5 Day(s) or more | 23 | 10 | 2 | 352-1630 | 80 | |
1,682 VND | 1 Piece(s) | Available | 6 Day(s) or more | 24 | 10 | 2 | 352-1800 | 80 | |
1,989 VND | 1 Piece(s) | Available | 5 Day(s) or more | 26 | 10 | 2.1 | 352-1826 | 100 | |
1,923 VND | 1 Piece(s) | Available | 5 Day(s) or more | 27 | 10 | 2.1 | 352-1834 | 100 | |
2,060 VND | 1 Piece(s) | Available | 5 Day(s) or more | 28 | 10 | 2.1 | 352-1842 | 100 | |
1,778 VND | 1 Piece(s) | Available | 5 Day(s) or more | 29 | 10 | 2.1 | 352-1931 | 100 | |
1,690 VND | 1 Piece(s) | Available | 5 Day(s) or more | 30 | 10 | 2.2 | 352-1869 | 110 | |
2,060 VND | 1 Piece(s) | Available | 5 Day(s) or more | 31 | 10 | 2.2 | 352-1796 | 110 | |
1,980 VND | 1 Piece(s) | Available | 7 Day(s) or more | 32 | 10 | 2.2 | 352-1885 | 120 | |
2,730 VND | 1 Piece(s) | Available | 5 Day(s) or more | 33 | 10 | 2.2 | 352-1893 | 140 | |
2,757 VND | 1 Piece(s) | Available | 5 Day(s) or more | 34 | 10 | 2.2 | 352-1907 | 140 | |
2,901 VND | 1 Piece(s) | Available | 7 Day(s) or more | 35 | 10 | 2.2 | 352-1915 | 150 | |
2,730 VND | 1 Piece(s) | Available | 5 Day(s) or more | 36 | 10 | 2.2 | 352-1923 | 150 | |
3,980 VND | 1 Piece(s) | Available | 5 Day(s) or more | 37 | 10 | 2.2 | 352-1648 | 150 | |
3,980 VND | 1 Piece(s) | Available | 5 Day(s) or more | 38 | 10 | 2.2 | 352-1877 | 160 | |
3,980 VND | 1 Piece(s) | Available | 6 Day(s) or more | 39 | 10 | 2.2 | 352-1851 | 160 | |
3,980 VND | 1 Piece(s) | Available | 5 Day(s) or more | 41 | 10 | 2.3 | 352-1761 | 180 | |
4,062 VND | 1 Piece(s) | Available | 7 Day(s) or more | 42 | 10 | 2.3 | 352-1753 | 180 | |
4,653 VND | 1 Piece(s) | Available | 5 Day(s) or more | 43 | 10 | 2.3 | 352-1745 | 190 | |
4,933 VND | 1 Piece(s) | Available | 5 Day(s) or more | 44 | 10 | 2.3 | 352-1737 | 190 | |
4,653 VND | 1 Piece(s) | Available | 6 Day(s) or more | 45 | 10 | 2.3 | 352-1729 | 200 | |
4,653 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 10 | 2.3 | 352-1711 | 200 | |
5,260 VND | 1 Piece(s) | Available | 5 Day(s) or more | 47 | 10 | 2.3 | 352-1702 | 230 | |
5,260 VND | 1 Piece(s) | Available | 5 Day(s) or more | 48 | 10 | 2.3 | 352-1699 | 230 | |
5,260 VND | 1 Piece(s) | Available | 6 Day(s) or more | 49 | 10 | 2.3 | 352-1681 | 240 | |
5,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 51 | 10 | 2.4 | 352-1664 | 240 | |
5,268 VND | 1 Piece(s) | Available | 5 Day(s) or more | 52 | 10 | 2.4 | 352-1656 | 240 | |
5,586 VND | 1 Piece(s) | Available | 5 Day(s) or more | 53 | 10 | 2.4 | 352-2024 | 260 | |
5,260 VND | 1 Piece(s) | Available | 5 Day(s) or more | 54 | 10 | 2.4 | 352-2903 | 260 | |
5,309 VND | 1 Piece(s) | Available | 6 Day(s) or more | 55 | 10 | 2.4 | 352-2008 | 260 | |
5,590 VND | 1 Piece(s) | Available | 5 Day(s) or more | 56 | 10 | 2.4 | 352-2644 | 290 | |
5,590 VND | 1 Piece(s) | Available | 5 Day(s) or more | 57 | 10 | 2.4 | 352-2652 | 300 | |
5,931 VND | 1 Piece(s) | Available | 5 Day(s) or more | 58 | 10 | 2.4 | 352-2661 | 300 | |
5,590 VND | 1 Piece(s) | Available | 5 Day(s) or more | 59 | 10 | 2.4 | 352-2679 | 310 | |
5,932 VND | 1 Piece(s) | Available | 7 Day(s) or more | 60 | 10 | 2.4 | 352-2768 | 310 | |
5,590 VND | 1 Piece(s) | Available | 5 Day(s) or more | 61 | 12 | 2.4 | 352-2695 | 320 | |
5,590 VND | 1 Piece(s) | Available | 5 Day(s) or more | 62 | 12 | 2.4 | 352-2636 | 330 | |
5,590 VND | 1 Piece(s) | Available | 5 Day(s) or more | 64 | 12 | 2.4 | 352-2725 | 350 | |
5,637 VND | 1 Piece(s) | Available | 5 Day(s) or more | 65 | 12 | 2.4 | 352-2741 | 350 | |
6,530 VND | 1 Piece(s) | Available | 5 Day(s) or more | 66 | 12 | 2.4 | 352-1991 | 360 | |
6,585 VND | 1 Piece(s) | Available | 5 Day(s) or more | 67 | 12 | 2.4 | 352-1982 | 370 | |
6,530 VND | 1 Piece(s) | Available | 5 Day(s) or more | 68 | 12 | 2.4 | 352-1974 | 370 | |
6,530 VND | 1 Piece(s) | Available | 5 Day(s) or more | 69 | 12 | 2.4 | 352-1966 | 370 | |
6,530 VND | 1 Piece(s) | Available | 7 Day(s) or more | 70 | 12 | 2.4 | 352-1958 | 390 | |
6,530 VND | 1 Piece(s) | Available | 5 Day(s) or more | 71 | 12 | 2.4 | 352-1940 | 400 | |
6,534 VND | 1 Piece(s) | Available | 5 Day(s) or more | 72 | 12 | 2.4 | 352-2750 | 410 | |
9,970 VND | 1 Piece(s) | Available | 6 Day(s) or more | 73 | 12 | 2.4 | 352-2521 | 420 | |
9,970 VND | 1 Piece(s) | Available | 5 Day(s) or more | 74 | 12 | 2.4 | 352-2709 | 420 | |
9,973 VND | 1 Piece(s) | Available | 5 Day(s) or more | 75 | 12 | 2.4 | 352-2687 | 440 | |
9,970 VND | 1 Piece(s) | Available | 5 Day(s) or more | 76 | 12 | 2.4 | 352-2610 | 440 | |
10,046 VND | 1 Piece(s) | Available | 5 Day(s) or more | 77 | 12 | 2.4 | 352-2601 | 440 | |
9,970 VND | 1 Piece(s) | Available | 5 Day(s) or more | 78 | 12 | 2.4 | 352-2598 | 460 | |
9,970 VND | 1 Piece(s) | Available | 5 Day(s) or more | 79 | 12 | 2.4 | 352-2580 | 470 | |
13,650 VND | 1 Piece(s) | Available | 7 Day(s) or more | 85 | 12 | 2.4 | 352-2563 | 500 | |
13,650 VND | 1 Piece(s) | Available | 6 Day(s) or more | 90 | 12 | 2.4 | 352-2547 | 560 | |
13,650 VND | 1 Piece(s) | Available | 5 Day(s) or more | 95 | 12 | 2.4 | 352-2539 | 600 | |
15,511 VND | 1 Piece(s) | Available | 7 Day(s) or more | 100 | 12 | 2.4 | 352-1621 | 660 | |
24,810 VND | 1 Piece(s) | Available | 5 Day(s) or more | 105 | 13 | 2.4 | 352-1451 | 940 | |
27,890 VND | 1 Piece(s) | Available | 5 Day(s) or more | 110 | 13 | 2.4 | 352-1605 | 1010 | |
27,890 VND | 1 Piece(s) | Available | 5 Day(s) or more | 115 | 13 | 2.4 | 352-1591 | 1070 | |
27,890 VND | 1 Piece(s) | Available | 5 Day(s) or more | 120 | 13 | 2.4 | 352-1567 | 1150 | |
34,127 VND | 1 Piece(s) | Available | 5 Day(s) or more | 125 | 13 | 2.4 | 352-1559 | 1200 | |
37,231 VND | 1 Piece(s) | Available | 6 Day(s) or more | 130 | 13 | 2.4 | 352-1532 | 1270 | |
46,530 VND | 1 Piece(s) | Available | 5 Day(s) or more | 140 | 13 | 2.4 | 352-3080 | 1420 | |
52,693 VND | 1 Piece(s) | Available | 5 Day(s) or more | 150 | 13 | 2.4 | 352-3098 | 1570 |
Loading...Tải…
Product Type | Hole saw | Effective Length(mm) | 1.6 | Material (blade part) | High-Speed Steel (SKH51) |
---|---|---|---|---|---|
Material (center drill) | High-Speed Steel (SKH51) | Features | Has a safe design with no protruding part and ideal for drilling iron plates. Ideal for drilling iron, galvanized, or tin plates. Dedicated for electric drills. | Application | Work material: Steel plate (1.6 mm), Galvanized steel plate, Tin plate, etc. |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy