(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· High-speed tapping is possible.
· Oxidization treated.
[Applications]
· For through hole finish work.
· Work materials: General steel, low-medium carbon steel, alloy steel.
Part Number |
---|
T-H-PO-M3X0.5 |
T-H-PO-M4X0.7 |
T-H-PO-M5X0.8 |
T-H-PO-M6X1.0 |
T-H-PO-M8X1.25 |
T-H-PO-M10X1.5 |
T-H-PO-M12X1.75 |
T-H-PO-M14X2.0 |
T-H-PO-M16X2.0 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal | Pitch (mm) | Overall Length L (mm) | Thread Length (mm) | shank diameter (mm) | Shank square part (mm) | Pilot Hole Dia. (mm) | Trusco Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
620 VND | 1 Piece(s) | Available | Same day | M3 | 0.5 | 46 | 18 | 4 | 3.2 | 2.5 | 391-2965 | |
591 VND | 1 Piece(s) | Available | Same day | M4 | 0.7 | 52 | 13 | 5 | 4.0 | 3.3 | 391-2973 | |
523 VND | 1 Piece(s) | Available | Same day | M5 | 0.8 | 60 | 16 | 5.5 | 4.5 | 4.2 | 391-2981 | |
560 VND | 1 Piece(s) | Available | Same day | M6 | 1 | 62 | 19 | 6 | 4.5 | 5.0 | 391-2990 | |
948 VND | 1 Piece(s) | Available | Same day | M8 | 1.25 | 70 | 22 | 6.2 | 5.0 | 6.8 | 391-3007 | |
1,212 VND | 1 Piece(s) | Available | Same day | M10 | 1.5 | 75 | 24 | 7 | 5.5 | 8.5 | 391-2922 | |
1,674 VND | 1 Piece(s) | Available | Same day | M12 | 1.75 | 82 | 29 | 8.5 | 6.5 | 10.3 | 391-2931 | |
2,316 VND | 1 Piece(s) | Available | 7 Day(s) or more | M14 | 2 | 88 | 30 | 10.5 | 8 | 12.0 | 391-2949 | |
3,064 VND | 1 Piece(s) | Available | 7 Day(s) or more | M16 | 2 | 95 | 32 | 12.5 | 10 | 14.0 | 391-2957 |
Loading...Tải…
Screw Types | Meter | Chamfer threads | 5P | Tool Material Type | Vanadium High-Speed Steel |
---|---|---|---|---|---|
work material | Low-Carbon Steel (carbon alloy less than 0.25%) / Medium carbon steel (carbon content 0.25 to 0.45%) / Alloy Steel (SCM) / Steel casting (SC) | Tap Type | Point tap | Hole type | For through hole |
Other Work Materials | General Steel, Low/medium Carbon Steel, Alloy Steel | Application | For through hole finish work | Surface Treatment | Oxidizing |
Material | High-Speed Steel (HSS-E) | Accuracy | JIS2 Grade |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy