(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Natural diamonds with good shapes are carefully selected and used. Proprietary electrodeposition technology is employed for unfaltering fixture of diamond particles to provide exceptionally long service life.
· Although it can be used dry, grinding fluid can be used to improve accuracy, finish, sharpness and life.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Shape | Shaft Diameter (mm) | Specifications, blade diameter x blade length x entire length | Specifications, blade diameter x entire length | Specifications, angle | Max. Rotational Speed (rpm) | Trusco Code | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
927 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 1.6 | 1.5×10.0×20.0mm | - | 6.0° | 320000 | 299-6952 | 0.3g | |
927 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 1.6 | 2.2×10.0×20.0mm | - | 10.0° | 320000 | 299-6961 | 0.3g | |
927 VND | 1 Piece(s) | Available | 5 Day(s) or more | 140 | Taper type | 1.6 | 2.5×10.0×20.0mm | - | 12.0° | 320000 | 299-6979 | 0.3g | |
671 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 1.6 | 1.8×10.0×20.0mm | - | 3.6° | 320000 | 128-1160 | 0.3g | |
671 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Tapered, round tip | 1.6 | 2.5×7.0×20.0mm | - | 4.7° | 320000 | 128-1194 | 0.4g | |
671 VND | 1 Piece(s) | Available | 8 Day(s) or more | 140 | Tapered, flat tip | 1.6 | 1.8×10.0×20.0mm | - | 4.7° | 320000 | 128-1224 | 0.3g | |
927 VND | 1 Piece(s) | Available | 6 Day(s) or more | 140 | Cylinder Type | 1.6 | 0.8×10.0×20.0mm | - | - | 320000 | 299-6987 | 0.2g | |
671 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Cylinder Type | 1.6 | 1.4×10.0×20.0mm | - | - | 320000 | 128-1283 | 0.3g | |
927 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 1.6 | 3.0×5.3×20.0mm | - | 30° | 320000 | 299-7002 | 0.5g | |
927 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Spherical | 1.6 | - | 2.0×20.0mm | - | 320000 | 299-7045 | 0.3g | |
671 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 1.6 | 1.4×7.0×20.0mm | - | 5.9° | 320000 | 128-2361 | 0.2g | |
671 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Spherical | 1.6 | - | 2.5×20.0mm | - | 320000 | 128-2379 | 0.3g | |
800 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 2.35 | 1.8×10.0×44.5mm | - | 3.7° | 80000 | 128-1178 | 1.2g | |
927 VND | 1 Piece(s) | Available | 5 Day(s) or more | 140 | Cylinder Type | 2.35 | 1.4×10.0×44.5mm | - | - | 80000 | 128-1291 | 1.2g | |
800 VND | 1 Piece(s) | Available | 5 Day(s) or more | 140 | Spherical | 2.35 | - | 1.2×44.5mm | - | 150000 | 128-2042 | 1.3g | |
927 VND | 1 Piece(s) | Available | 5 Day(s) or more | 140 | Shell type | 2.35 | 1.8×3.5×44.5mm | - | - | 80000 | 128-2115 | 1.3g | |
890 VND | 1 Piece(s) | Available | 5 Day(s) or more | 140 | Cylinder Type | 2.35 | 1.6×4.0×44.5mm | - | - | 80000 | 128-2263 | 1.3g | |
890 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Tapered, flat tip | 2.35 | 1.6×7.0×44.5mm | - | 6.7° | 80000 | 128-2417 | 1.2g | |
800 VND | 1 Piece(s) | Available | Same day | 140 | Tapered, flat tip | 2.35 | 1.2×7.0×44.5mm | - | 3.3° | 80000 | 128-2441 | 1.2g | |
1,838 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Reverse Taper Type | 3 | 4.8×9.7×44.5mm | - | 8.0° | 60000 | 128-2581 | 2.8g | |
868 VND | 1 Piece(s) | Available | Same day | 100 | Taper type | 3 | 1.8×10.0×44.5mm | - | 8.5° | 105000 | 128-1151 | 1.8g | |
915 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 3 | 1.8×10.0×44.5mm | - | 3.7° | 105000 | 128-1186 | 1.9g | |
868 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 3 | 1.8×10.0×44.5mm | - | 4.7° | 105000 | 128-1241 | 1.9g | |
868 VND | 1 Piece(s) | Available | Same day | 140 | Cylinder Type | 3 | 1.4×10.0×44.5mm | - | - | 80000 | 128-1305 | 1.8g | |
868 VND | 1 Piece(s) | Available | Same day | 140 | Flat | 3 | 4.7×0.5×44.5mm | - | - | 88000 | 128-1330 | 2.1g | |
1,556 VND | 1 Piece(s) | Available | Same day | 100 | Taper type | 3 | 3.0×23.2×53.0mm | - | 6.0° | 50000 | 144-1078 | 2.3g | |
1,556 VND | 1 Piece(s) | Available | Same day | 100 | Taper type | 3 | 4.0×24.8×53.0mm | - | 8° | 50000 | 144-1086 | 2.4g | |
868 VND | 1 Piece(s) | Available | 7 Day(s) or more | 100 | Taper type | 3 | 3.0×4.7×45.0mm | - | 30° | 67000 | 144-1141 | 2.3g | |
2,399 VND | 1 Piece(s) | Available | 7 Day(s) or more | 100 | Taper type | 3 | 10.0×5.2×45.0mm | - | 90° | 60000 | 144-1370 | 3.3g | |
868 VND | 1 Piece(s) | Available | Same day | 140 | Spherical | 3 | - | 1.2×44.5mm | - | 105000 | 128-2051 | 2.1g | |
868 VND | 1 Piece(s) | Available | Same day | 100 | Spherical | 3 | - | 3.0×45.0mm | - | 105000 | 144-1035 | 2.1g | |
1,556 VND | 1 Piece(s) | Available | 7 Day(s) or more | 100 | Spherical | 3 | - | 4.0×45.0mm | - | 105000 | 144-1043 | 2.3g | |
1,889 VND | 1 Piece(s) | Available | 7 Day(s) or more | 100 | Spherical | 3 | - | 5.0×45.0mm | - | 88000 | 144-1051 | 2.6g | |
1,006 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Shell type | 3 | 1.8×3.5×44.5mm | - | - | 105000 | 128-2123 | 2.1g | |
1,057 VND | 1 Piece(s) | Available | Same day | 140 | Cylinder Type | 3 | 1.6×4.0×44.5mm | - | - | 80000 | 128-2271 | 2.1g | |
868 VND | 1 Piece(s) | Available | 7 Day(s) or more | 140 | Taper type | 3 | 1.2×8.0×44.5mm | - | 3° | 105000 | 128-2301 | 1.8g |
Loading...Tải…
Classification | Electrodeposition bar | Type | Single Item | Material/abrasive | Diamond |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy