(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· With a wide bite angle and shank rectangular portion, it provides highly accurate finishing of drill holes and rough reamed holes.
· Originally intended for hand finishing, but can also be used for final finishing using machines.
[Applications]
· Work materials: Cast iron, carbon steel, alloy steel, tool steel, stainless steel, aluminum alloy.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Tool Diameter (mm) | Number of flutes | Blade Length (mm) | Overall Length (mm) | shank diameter (mm) | Trusco Code | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
2,288 VND | 1 Piece(s) | Available | Same day | 1 | 4 | 20 | 40 | 2 | 402-3404 | 4 | |
2,897 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.1 | 4 | 20 | 40 | 2 | 402-3412 | 4 | |
2,897 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.2 | 4 | 25 | 45 | 2 | 402-3421 | 4 | |
2,907 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.3 | 4 | 25 | 45 | 2 | 402-3439 | 4 | |
2,897 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.4 | 4 | 25 | 45 | 2 | 402-3447 | 4 | |
2,509 VND | 1 Piece(s) | Available | Same day | 1.5 | 4 | 25 | 50 | 3 | 402-3455 | 4 | |
2,897 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.6 | 4 | 25 | 50 | 3 | 402-3463 | 5 | |
2,897 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.7 | 4 | 25 | 50 | 3 | 402-3471 | 5 | |
2,509 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.8 | 4 | 30 | 55 | 3 | 402-3480 | 5 | |
2,897 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.9 | 4 | 30 | 55 | 3 | 402-3498 | 5 | |
3,471 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.95 | 4 | 30 | 55 | 3 | 402-4044 | 5 | |
3,471 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.96 | 4 | 30 | 55 | 3 | 402-4052 | 5 | |
3,471 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.97 | 4 | 30 | 55 | 3 | 402-4061 | 5 | |
3,471 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.98 | 4 | 30 | 55 | 3 | 402-4079 | 5 | |
3,706 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1.99 | 4 | 30 | 55 | 3 | 402-4087 | 5 | |
1,884 VND | 1 Piece(s) | Available | Same day | 2 | 4 | 30 | 60 | 3 | 402-3846 | 5 | |
2,792 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.01 | 4 | 30 | 60 | 3 | 402-4095 | 5 | |
2,792 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.02 | 4 | 30 | 60 | 3 | 402-4109 | 5 | |
2,792 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.03 | 4 | 30 | 60 | 3 | 402-4117 | 5 | |
3,110 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.04 | 4 | 30 | 60 | 3 | 402-4125 | 5 | |
2,792 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.05 | 4 | 30 | 60 | 3 | 402-4133 | 5 | |
2,019 VND | 1 Piece(s) | Available | Same day | 2.1 | 4 | 30 | 60 | 3 | 402-3854 | 5 | |
2,617 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.2 | 4 | 30 | 60 | 3 | 402-3862 | 5 | |
2,147 VND | 1 Piece(s) | Available | Same day | 2.3 | 4 | 30 | 60 | 3 | 402-3871 | 5 | |
2,532 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.4 | 4 | 30 | 60 | 3 | 402-3889 | 5 | |
2,147 VND | 1 Piece(s) | Available | Same day | 2.5 | 4 | 35 | 65 | 3 | 402-3897 | 5 | |
2,147 VND | 1 Piece(s) | Available | Same day | 2.6 | 4 | 35 | 65 | 3 | 402-3901 | 7 | |
2,617 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.7 | 4 | 35 | 65 | 3 | 402-3919 | 7 | |
2,532 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.8 | 4 | 35 | 65 | 3 | 402-3927 | 7 | |
2,554 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.9 | 4 | 35 | 65 | 3 | 402-3935 | 7 | |
2,792 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.95 | 4 | 35 | 65 | 3 | 402-4141 | 7 | |
3,110 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.96 | 4 | 35 | 65 | 3 | 402-4150 | 7 | |
3,110 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.97 | 4 | 35 | 65 | 3 | 402-4168 | 7 | |
2,692 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.98 | 6 | 40 | 72 | 3 | 402-4176 | 7 | |
3,317 VND | 1 Piece(s) | Available | 7 Day(s) or more | 2.99 | 6 | 40 | 72 | 3 | 402-4184 | 7 | |
1,564 VND | 1 Piece(s) | Available | Same day | 3 | 6 | 40 | 72 | 3 | 402-3943 | 7 | |
2,374 VND | 1 Piece(s) | Available | Same day | 3.01 | 6 | 40 | 72 | 3.01 | 402-4192 | 7 | |
2,374 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.02 | 6 | 40 | 72 | 3.02 | 402-4206 | 7 | |
2,750 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.03 | 6 | 40 | 72 | 3.03 | 402-4214 | 7 | |
2,750 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.04 | 6 | 40 | 72 | 3.04 | 402-4222 | 7 | |
2,374 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.05 | 6 | 40 | 72 | 3.05 | 402-4231 | 7 | |
2,053 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.1 | 6 | 40 | 72 | 3.1 | 402-3951 | 7 | |
2,159 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.2 | 6 | 40 | 75 | 3.2 | 402-3960 | 7 | |
2,053 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.3 | 6 | 40 | 75 | 3.3 | 402-3978 | 7 | |
2,053 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.4 | 6 | 40 | 75 | 3.4 | 402-3986 | 7 | |
1,699 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.5 | 6 | 40 | 75 | 3.5 | 402-3994 | 7 | |
2,053 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.6 | 6 | 40 | 75 | 3.6 | 402-4001 | 11 | |
2,053 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.7 | 6 | 40 | 75 | 3.7 | 402-4010 | 11 | |
2,053 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.8 | 6 | 40 | 75 | 3.8 | 402-4028 | 11 | |
2,053 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.9 | 6 | 40 | 75 | 3.9 | 402-4036 | 11 | |
2,750 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.95 | 6 | 40 | 75 | 3.95 | 402-4249 | 11 | |
2,750 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.96 | 6 | 40 | 75 | 3.96 | 402-4257 | 11 | |
2,750 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.97 | 6 | 40 | 75 | 3.97 | 402-4265 | 11 | |
2,750 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.98 | 6 | 40 | 80 | 3.98 | 402-4273 | 11 | |
2,889 VND | 1 Piece(s) | Available | 7 Day(s) or more | 3.99 | 6 | 40 | 80 | 3.99 | 402-4281 | 11 | |
1,564 VND | 1 Piece(s) | Available | Same day | 4 | 6 | 40 | 80 | 4 | 402-4290 | 11 | |
2,374 VND | 1 Piece(s) | Available | Same day | 4.01 | 6 | 40 | 80 | 4.01 | 402-4303 | 11 | |
2,374 VND | 1 Piece(s) | Available | 7 Day(s) or more | 4.02 | 6 | 40 | 80 | 4.02 | 402-4311 | 11 | |
2,750 VND | 1 Piece(s) | Available | 7 Day(s) or more | 4.03 | 6 | 40 | 80 | 4.03 | 402-4320 | 11 | |
2,750 VND | 1 Piece(s) | Available | 7 Day(s) or more | 4.04 | 6 | 40 | 80 | 4.04 | 402-4338 | 11 |
Loading...Tải…
Shank Type | straight shank | work material | general steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum / Die Steel / Alloy Steel | Coating Y/N | NA |
---|---|---|---|---|---|
Groove Shape | Straight | Base Blade Y/N | NA | Material | High-Speed Steel (HSS) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy