(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Hardness | Maximum operating rotation speed (m/s) | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
889 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 100 | 13 | 12.7 | H | 40 | - | |
938 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 100 | 16 | 12.7 | H | 40 | - | |
1,214 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 125 | 13 | 12.7 | H | 40 | - | |
1,353 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 125 | 19 | 12.7 | H | 40 | - | |
1,900 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 6.4 | 12.7 | H | 40 | 250 | |
1,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 13 | 12.7 | H | 40 | 490 | |
1,638 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 13 | 15.88 | H | 40 | - | |
1,900 VND | 1 Piece(s) | Available | 8 Day(s) or more | 120 | 150 | 13 | 15.88 | I | 40 | 490 | |
1,638 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 13 | 31.75 | H | 40 | - | |
1,638 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 13 | 31.75 | H | 40 | - | |
1,638 VND | 1 Piece(s) | Available | 6 Day(s) or more | 150 | 150 | 13 | 31.75 | H | 40 | - | |
1,859 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 16 | 12.7 | H | 40 | 610 | |
1,859 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 16 | 12.7 | H | 40 | 610 | |
1,533 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 16 | 12.7 | J | 40 | - | |
1,859 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 16 | 15.88 | H | 40 | 610 | |
2,170 VND | 1 Piece(s) | Available | Same day | 120 | 150 | 19 | 12.7 | H | 40 | 730 | |
2,270 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 19 | 19.05 | H | 40 | 730 | |
2,323 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 25 | 12.7 | H | 40 | - | |
2,444 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 25 | 25.4 | H | 40 | - | |
2,323 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 150 | 25 | 25.4 | H | 40 | - | |
1,899 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 13 | 31.75 | H | 40 | - | |
1,899 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 13 | 31.75 | H | 40 | - | |
1,899 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 180 | 13 | 31.75 | H | 40 | - | |
2,012 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 180 | 16 | 31.75 | H | 40 | - | |
2,142 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 19 | 31.75 | H | 40 | - | |
2,142 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 180 | 19 | 31.75 | H | 40 | - | |
2,461 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 13 | 25.4 | I | 40 | - | |
2,766 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 13 | 25.4 | H | 40 | 870 | |
2,461 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 13 | 25.4 | I | 40 | - | |
2,461 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 13 | 31.75 | H | 40 | - | |
2,589 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 13 | 31.75 | H | 40 | - | |
2,995 VND | 1 Piece(s) | Available | Same day | 80 | 205 | 19 | 15.88 | H | 40 | 1300 | |
2,995 VND | 1 Piece(s) | Available | Same day | 120 | 205 | 19 | 15.88 | H | 40 | 1300 | |
2,995 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 15.88 | I | 40 | 1300 | |
2,493 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 19.05 | H | 40 | - | |
3,020 VND | 1 Piece(s) | Available | 8 Day(s) or more | 80 | 205 | 19 | 25.4 | H | 40 | 1300 | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 25.4 | I | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 25.4 | J | 40 | - | |
2,493 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 205 | 19 | 25.4 | H | 40 | - | |
2,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 25.4 | H | 40 | 1300 | |
2,995 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 25.4 | I | 40 | 1300 | |
2,493 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 25.4 | J | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 180 | 205 | 19 | 25.4 | H | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 220 | 205 | 19 | 25.4 | H | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 31.75 | H | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 31.75 | H | 40 | - | |
2,541 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | H | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 50.8 | J | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 50.8 | H | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 50.8 | H | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 50.8 | I | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 50.8 | H | 40 | - | |
2,812 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 19 | 50.8 | I | 40 | - | |
2,949 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 25 | 25.4 | H | 40 | - | |
3,499 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 25 | 25.4 | H | 40 | 1740 | |
3,323 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 205 | 25 | 25.4 | I | 40 | - | |
4,383 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 255 | 19 | 25.4 | H | 40 | - | |
4,383 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 255 | 19 | 25.4 | H | 40 | - | |
5,175 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 255 | 25 | 19.05 | H | 40 | - | |
5,536 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 255 | 25 | 19.05 | H | 40 | 2720 |
Loading...Tải…
Shape | Flat (no. 1) | Abrasive material | GC | Binding Agent | V81R |
---|---|---|---|---|---|
Application | Used for free-hand grinding and general light grinding of non-ferrous and non-metal materials. Cemented carbide, Cast iron, Aluminum alloy, Copper alloy, etc. | Tool Used | For Desktop Grinders / For Grinders | Configuration Number | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy