(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Uses a hard WA abrasive material with great breakability and the highly functional bonding agent V35 (white).
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Hardness | Maximum operating rotation speed (m/s) |
---|---|---|---|---|---|---|---|---|---|---|
690 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 100 | 13 | 12.7 | L | 40 | |
704 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 100 | 13 | 12.7 | K | 40 | |
704 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 100 | 13 | 12.7 | K | 40 | |
950 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 125 | 13 | 12.7 | L | 40 | |
1,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 6.4 | 12.7 | K | 40 | |
1,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 220 | 150 | 6.4 | 12.7 | K | 40 | |
1,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 150 | 13 | 12.7 | K | 40 | |
1,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 13 | 12.7 | K | 40 | |
1,311 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 150 | 13 | 15.88 | K | 40 | |
1,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 150 | 13 | 15.88 | L | 40 | |
1,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 13 | 15.88 | L | 40 | |
1,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 150 | 13 | 31.75 | K | 40 | |
1,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 150 | 13 | 31.75 | L | 40 | |
1,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 13 | 31.75 | K | 40 | |
1,393 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 150 | 16 | 12.7 | K | 40 | |
1,393 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 150 | 16 | 12.7 | K | 40 | |
1,360 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 150 | 16 | 12.7 | L | 40 | |
1,393 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 16 | 12.7 | K | 40 | |
1,360 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 16 | 12.7 | L | 40 | |
1,520 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 150 | 19 | 19.05 | L | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 6.4 | 31.75 | K | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 6.4 | 31.75 | K | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 180 | 6.4 | 31.75 | K | 40 | |
1,880 VND | 1 Piece(s) | Available | 8 Day(s) or more | 120 | 180 | 6.4 | 31.75 | J | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 120 | 180 | 6.4 | 31.75 | K | 40 | |
1,678 VND | 1 Piece(s) | Available | 6 Day(s) or more | 220 | 180 | 6.4 | 31.75 | K | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 9.5 | 31.75 | K | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 9.5 | 31.75 | K | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 180 | 9.5 | 31.75 | K | 40 | |
1,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | I | 40 | |
1,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | J | 40 | |
1,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | K | 40 | |
1,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 13 | 31.75 | L | 40 | |
1,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 13 | 31.75 | J | 40 | |
1,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 13 | 31.75 | K | 40 | |
1,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 180 | 13 | 31.75 | L | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 13 | 31.75 | J | 40 | |
1,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 180 | 13 | 31.75 | K | 40 | |
1,532 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 180 | 13 | 31.75 | K | 40 | |
1,613 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 16 | 31.75 | J | 40 | |
1,680 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 19 | 31.75 | J | 40 | |
1,680 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 180 | 19 | 31.75 | K | 40 | |
1,680 VND | 1 Piece(s) | Available | 10 Day(s) or more | 60 | 180 | 19 | 31.75 | J | 40 | |
1,950 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 13 | 31.75 | K | 40 | |
1,950 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 13 | 31.75 | K | 40 | |
1,950 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 13 | 31.75 | K | 40 | |
1,997 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 13 | 31.75 | J | 40 | |
1,997 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 13 | 31.75 | J | 40 | |
1,997 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 13 | 50.8 | K | 40 | |
1,997 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 13 | 50.8 | K | 40 | |
2,210 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 25.4 | K | 40 | |
2,382 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 25.4 | K | 40 | |
2,210 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 25.4 | L | 40 | |
2,264 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 25.4 | M | 40 | |
2,210 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 25.4 | K | 40 | |
2,210 VND | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 205 | 19 | 25.4 | L | 40 | |
2,264 VND | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 205 | 19 | 25.4 | K | 40 | |
2,264 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 31.75 | J | 40 | |
2,210 VND | 1 Piece(s) | Available | 6 Day(s) or more | 46 | 205 | 19 | 31.75 | K | 40 | |
2,264 VND | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 205 | 19 | 31.75 | J | 40 |
Loading...Tải…
Shape | Flat (no. 1) | Abrasive material | WA | Binding Agent | V35 (White) |
---|---|---|---|---|---|
Application | This is used for free hand grinding of iron materials, general light grinding, tool grinding, and precision grinding, such as for hardened steel. SC, SCr, SK, SKS, etc. | Tool Used | For Desktop Grinders / For Grinders | Configuration Number | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy