(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Shelf boards for Tool Wagon Dolphin.
Part Number |
---|
DLWS-64T-W |
DLWS-64T-YG |
DLWS-64V-W |
DLWS-64V-YG |
DLWS-64X-W |
DLWS-64X-YG |
DLWS-75T-W |
DLWS-75T-YG |
DLWS-75V-W |
DLWS-75V-YG |
DLWS-75X-W |
DLWS-75X-YG |
DLWS-TN64SET |
DLWS-TN75SET |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Frontage (mm) | Depth (mm) | Maximum Load (kg/unit) | Color | Details Type | Uniform Load Capacity (kg/stage) | JAN Code | Trusco Code | Height Dimension (mm) | Mass (g) | Drawer internal dimensions: width x length x depth (mm) | Amount Of Content |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,890 VND | 1 Piece(s) | Available | 5 Day(s) or more | 600 | 400 | - | White | Additional shelf board | - | 4989999263954 | 468-8147 | 50 | 2400 | - | 1 pc. | |
2,890 VND | 1 Piece(s) | Available | 5 Day(s) or more | 600 | 400 | - | Young Green | Additional shelf board | - | 4989999263961 | 468-8155 | 50 | 2400 | - | 1 pc. | |
15,610 VND | 1 Piece(s) | Available | 6 Day(s) or more | 600 | 400 | 10 | White | 1 Level Drawer | 10 | 4989999283518 | 468-8287 | 137 | 7300 | 468×270×60 | 1 unit | |
15,610 VND | 1 Piece(s) | Available | 5 Day(s) or more | 600 | 400 | 10 | Young Green | 1 Level Drawer | 10 | 4989999283525 | 468-8295 | 137 | 7300 | 468×270×60 | 1 unit | |
28,130 VND | 1 Piece(s) | Available | 5 Day(s) or more | 600 | 400 | 20 | White | 2 Level Drawer | 10 | 4989999283532 | 468-8309 | 234 | 12500 | 468×270×60 | 1 unit | |
28,130 VND | 1 Piece(s) | Available | 5 Day(s) or more | 600 | 400 | 20 | Young Green | 2 Level Drawer | 10 | 4989999283549 | 468-8317 | 234 | 12500 | 468×270×60 | 1 unit | |
3,460 VND | 1 Piece(s) | Available | 5 Day(s) or more | 750 | 500 | - | White | Additional shelf board | - | 4989999263978 | 468-8163 | 50 | 4430 | - | 1 pc. | |
3,460 VND | 1 Piece(s) | Available | 5 Day(s) or more | 750 | 500 | - | Young Green | Additional shelf board | - | 4989999263985 | 468-8171 | 50 | 4430 | - | 1 pc. | |
19,460 VND | 1 Piece(s) | Available | 5 Day(s) or more | 750 | 500 | 10 | White | 1 Level Drawer | 10 | 4989999283556 | 468-8325 | 137 | 9600 | 618×370×60 | 1 unit | |
19,460 VND | 1 Piece(s) | Available | 8 Day(s) or more | 750 | 500 | 10 | Young Green | 1 Level Drawer | 10 | 4989999283563 | 468-8333 | 137 | 9600 | 618×370×60 | 1 unit | |
34,300 VND | 1 Piece(s) | Available | 7 Day(s) or more | 750 | 500 | 20 | White | 2 Level Drawer | 10 | 4989999283570 | 468-8341 | 234 | 16100 | 618×370×60 | 1 unit | |
34,300 VND | 1 Piece(s) | Available | 6 Day(s) or more | 750 | 500 | 20 | Young Green | 2 Level Drawer | 10 | 4989999254976 | 467-9997 | 234 | 16100 | 618×370×60 | 1 unit | |
14,200 VND | 1 Piece(s) | Available | 5 Day(s) or more | 750 | 500 | - | White | Top Panel | - | 4989999263992 | 468-8180 | 22 | 7200 | - | 1 pc. | |
12,789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 900 | 600 | - | White | Top Panel | - | 4989999283426 | 468-8198 | 22 | 10800 | - | 1 pc. |
Loading...Tải…
Other | Option |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy