(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
・Unlike Other Companies. It is manufactured exclusively for metal
・80% of its output is exported to Japan
・Unlike HSS and carbide-tipped hole saws, Non-experts can bore with the Bimetal Hole Saw
・The boring depth can be extended depending on materials of workpieces
・It has excellent efficiency when working on steel pipes, angles, stainless pipes etc.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Standard | Blade length | Specifications |
---|---|---|---|---|---|---|---|
514,264 VND | 1 Piece(s) | 4 Day(s) | 14 | 42 | - | ||
514,264 VND | 1 Piece(s) | 4 Day(s) | 15 | 42 | - | ||
514,264 VND | 1 Piece(s) | 8 Day(s) | 16 | 42 | - | ||
514,264 VND | 1 Piece(s) | 4 Day(s) | 17 | 42 | - | ||
514,264 VND | 1 Piece(s) | 8 Day(s) | 18 | 42 | - | ||
514,264 VND | 1 Piece(s) | 4 Day(s) | 19 | 42 | - | ||
514,264 VND | 1 Piece(s) | 4 Day(s) | 20 | 42 | - | ||
514,264 VND | 1 Piece(s) | 4 Day(s) | 21 | 42 | - | ||
514,264 VND | 1 Piece(s) | 4 Day(s) | 22 | 42 | - | ||
514,264 VND | 1 Piece(s) | 4 Day(s) | 23 | 42 | - | ||
514,264 VND | 1 Piece(s) | 4 Day(s) | 24 | 42 | - | ||
528,582 VND | 1 Piece(s) | 4 Day(s) | 25 | 42 | - | ||
528,582 VND | 1 Piece(s) | 4 Day(s) | 26 | 42 | - | ||
528,582 VND | 1 Piece(s) | 4 Day(s) | 27 | 42 | - | ||
528,582 VND | 1 Piece(s) | 4 Day(s) | 28 | 42 | - | ||
528,582 VND | 1 Piece(s) | 8 Day(s) | 29 | 42 | - | ||
235,814 VND | 1 Piece(s) | Available | 4 Day(s) | - | - | 30 | |
542,467 VND | 1 Piece(s) | 8 Day(s) | 31 | 42 | - | ||
542,467 VND | 1 Piece(s) | 4 Day(s) | 32 | 42 | - | ||
542,467 VND | 1 Piece(s) | 8 Day(s) | 33 | 42 | - | ||
556,786 VND | 1 Piece(s) | 4 Day(s) | 34 | 42 | - | ||
556,786 VND | 1 Piece(s) | 4 Day(s) | 35 | 42 | - | ||
556,786 VND | 1 Piece(s) | 4 Day(s) | 36 | 42 | - | ||
556,786 VND | 1 Piece(s) | 8 Day(s) | 37 | 42 | - | ||
556,786 VND | 1 Piece(s) | 4 Day(s) | 38 | 42 | - | ||
556,786 VND | 1 Piece(s) | 8 Day(s) | 39 | 42 | - | ||
556,786 VND | 1 Piece(s) | 4 Day(s) | 40 | 42 | - | ||
556,786 VND | 1 Piece(s) | 8 Day(s) | 41 | 42 | - | ||
556,786 VND | 1 Piece(s) | 4 Day(s) | 42 | 42 | - | ||
556,786 VND | 1 Piece(s) | 8 Day(s) | 43 | 42 | - | ||
613,192 VND | 1 Piece(s) | 8 Day(s) | 44 | 42 | - | ||
613,192 VND | 1 Piece(s) | 4 Day(s) | 45 | 42 | - | ||
613,192 VND | 1 Piece(s) | 8 Day(s) | 46 | 42 | - | ||
613,192 VND | 1 Piece(s) | 8 Day(s) | 47 | 42 | - | ||
613,192 VND | 1 Piece(s) | 4 Day(s) | 48 | 42 | - | ||
613,192 VND | 1 Piece(s) | 8 Day(s) | 49 | 42 | - | ||
613,177 VND | 1 Piece(s) | 4 Day(s) | 50 | 42 | - | ||
613,192 VND | 1 Piece(s) | 4 Day(s) | 51 | 42 | - | ||
669,596 VND | 1 Piece(s) | 4 Day(s) | 52 | 42 | - | ||
634,112 VND | 1 Piece(s) | 8 Day(s) | 53 | 42 | - | ||
669,596 VND | 1 Piece(s) | 8 Day(s) | 54 | 42 | - | ||
669,596 VND | 1 Piece(s) | 4 Day(s) | 55 | 42 | - | ||
669,596 VND | 1 Piece(s) | 8 Day(s) | 56 | 42 | - | ||
669,596 VND | 1 Piece(s) | 8 Day(s) | 57 | 42 | - | ||
669,596 VND | 1 Piece(s) | 8 Day(s) | 58 | 42 | - | ||
661,439 VND | 1 Piece(s) | 8 Day(s) | 59 | 42 | - | ||
669,596 VND | 1 Piece(s) | 4 Day(s) | 60 | 42 | - | ||
711,684 VND | 1 Piece(s) | 4 Day(s) | 61 | 42 | - | ||
711,684 VND | 1 Piece(s) | 4 Day(s) | 62 | 42 | - | ||
711,684 VND | 1 Piece(s) | 8 Day(s) | 63 | 42 | - | ||
711,684 VND | 1 Piece(s) | 4 Day(s) | 64 | 42 | - | ||
711,684 VND | 1 Piece(s) | 4 Day(s) | 65 | 42 | - | ||
702,876 VND | 1 Piece(s) | 8 Day(s) | 66 | 42 | - | ||
711,684 VND | 1 Piece(s) | 8 Day(s) | 67 | 42 | - | ||
711,684 VND | 1 Piece(s) | 8 Day(s) | 68 | 42 | - | ||
702,876 VND | 1 Piece(s) | 8 Day(s) | 69 | 42 | - | ||
711,684 VND | 1 Piece(s) | 4 Day(s) | 70 | 42 | - | ||
702,876 VND | 1 Piece(s) | 8 Day(s) | 71 | 42 | - | ||
676,200 VND | 1 Piece(s) | 8 Day(s) | 72 | 42 | - | ||
711,684 VND | 1 Piece(s) | 8 Day(s) | 73 | 42 | - |
Loading...Tải…
Product Type | Bimetal Cylinder Top |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy