(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
---|
M3-6354K2 |
M3-6364K2 |
M3-6374K2 |
M3-6394K2 |
M3-6454K2 |
M3-6464K2 |
M3-6474K2 |
M3-6494K2 |
M3-6554K2 |
M3-6564K2 |
M3-6574K2 |
M3-6594K2 |
M3-6654K2 |
M3-6664K2 |
M3-6674K2 |
M3-6694K2 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Frontage (mm) | Depth (mm) | Effective Frontage (mm) | Trusco Code | Mass | Amount Of Content |
---|---|---|---|---|---|---|---|---|---|---|
22,550 VND | 1 Piece(s) | Available | 7 Day(s) or more | 900 | 471 | 840 | 484-4122 | 51.6kg | 1 unit | |
24,180 VND | 1 Piece(s) | Available | 7 Day(s) or more | 900 | 571 | 840 | 484-4149 | 55.7kg | 1 unit | |
26,463 VND | 1 Piece(s) | Available | 7 Day(s) or more | 900 | 721 | 840 | 484-4165 | 61.6kg | 1 unit | |
30,487 VND | 1 Piece(s) | Available | 7 Day(s) or more | 900 | 921 | 840 | 484-4181 | 77.0kg | 1 unit | |
25,303 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1200 | 471 | 1140 | 484-4203 | 59.8kg | 1 unit | |
27,204 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1200 | 571 | 1140 | 484-4220 | 64.6kg | 1 unit | |
30,820 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1200 | 721 | 1140 | 484-4246 | 75.1kg | 1 unit | |
34,869 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1200 | 921 | 1140 | 484-4262 | 90.6kg | 1 unit | |
28,142 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1500 | 471 | 1440 | 484-4289 | 68.3kg | 1 unit | |
30,907 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1500 | 571 | 1440 | 484-4301 | 78.2kg | 1 unit | |
34,968 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1500 | 721 | 1440 | 484-4327 | 86.1kg | 1 unit | |
39,312 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1500 | 921 | 1440 | 484-4343 | 104.5kg | 1 unit | |
32,165 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1800 | 471 | 1740 | 484-4360 | 85.9kg | 1 unit | |
35,474 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1800 | 571 | 1740 | 484-4386 | 92.5kg | 1 unit | |
38,448 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1800 | 721 | 1740 | 484-4408 | 102.3kg | 1 unit | |
46,174 VND | 1 Piece(s) | Available | 7 Day(s) or more | 1800 | 921 | 1740 | 484-4424 | 136.8kg | 1 unit |
Loading...Tải…
Connecting type | Standalone Type | Material | Steel | Height(mm) | 1800 |
---|---|---|---|---|---|
Number of Top/Bottom Shelf Levels(Level) | 4 | Product Type | Medium capacity type (200 kg to 500 kg) | Uniform Load Capacity(kg/grade) | 300 |
Details Type | Assembly type | Color | Neogray | Shelf Board Adjustment Pitch | 50mm |
Surface Treatment | Powder Coating | Amount Of Content | 1 unit |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy