(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· The high blade count demonstrates stable sharpness.
· The incredibly sharp cutting edge can easily drill stainless steel up to thicknesses of 4 mm and has a long operating life.
· Uses a center drill with good positioning and maintains sharpness with titanium coating.
[Applications]
· Work materials: Stainless steel / steel plate (4 mm or less), copper, aluminum plate, wood, plywood, synthetic resin, plasterboard, artificial marble, etc.
[Material]
· Blade: Carbide Tip
· Center Drill: HSS (titanium coating)
[Specifications]
· Pocket depth: 12 mm
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Handle diameter (mm) | Shank diameter | Trusco Code | JAN Code |
---|---|---|---|---|---|---|---|---|
3,391 VND | 1 Piece(s) | Available | 8 Day(s) or more | 15 | 10 | 372-1591 | 4963202081085 | |
3,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | 16 | 10 | 372-1604 | 4963202081122 | |
3,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 10 | 372-1612 | 4963202081160 | |
3,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | 18 | 10 | 372-1621 | 4963202079914 | |
3,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | 19 | 10 | 372-1639 | 4963202080255 | |
3,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 10 | 372-1647 | 4963202080293 | |
3,391 VND | 1 Piece(s) | Available | 8 Day(s) or more | 21 | 10 | 372-1655 | 4963202080330 | |
3,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | 22 | 10 | 372-1663 | 4963202080378 | |
3,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | 23 | 10 | 372-1671 | 4963202080415 | |
3,391 VND | 1 Piece(s) | Available | 6 Day(s) or more | 24 | 10 | 372-1680 | 4963202080453 | |
3,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 10 | 372-1698 | 4963202080491 | |
3,912 VND | 1 Piece(s) | Available | 8 Day(s) or more | 26 | 10 | 372-1701 | 4963202080538 | |
3,912 VND | 1 Piece(s) | Available | 7 Day(s) or more | 27 | 10 | 372-1710 | 4963202080576 | |
3,912 VND | 1 Piece(s) | Available | 7 Day(s) or more | 28 | 10 | 372-1728 | 4963202080613 | |
3,912 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29 | 10 | 372-1736 | 4963202080651 | |
3,912 VND | 1 Piece(s) | Available | 8 Day(s) or more | 30 | 10 | 372-1744 | 4963202080699 | |
4,533 VND | 1 Piece(s) | Available | 8 Day(s) or more | 31 | 10 | 372-1752 | 4963202080736 | |
4,533 VND | 1 Piece(s) | Available | 7 Day(s) or more | 32 | 10 | 372-1761 | 4963202080774 | |
4,533 VND | 1 Piece(s) | Available | 7 Day(s) or more | 33 | 10 | 372-1779 | 4963202080811 | |
4,533 VND | 1 Piece(s) | Available | 7 Day(s) or more | 34 | 10 | 372-1787 | 4963202080859 | |
4,533 VND | 1 Piece(s) | Available | 7 Day(s) or more | 35 | 10 | 372-1795 | 4963202080897 | |
5,286 VND | 1 Piece(s) | Available | 8 Day(s) or more | 36 | 10 | 372-1809 | 4963202080934 | |
5,286 VND | 1 Piece(s) | Available | 8 Day(s) or more | 37 | 10 | 372-1817 | 4963202080972 | |
5,286 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38 | 10 | 372-1825 | 4963202081016 | |
5,286 VND | 1 Piece(s) | Available | 8 Day(s) or more | 39 | 10 | 372-1833 | 4963202081054 | |
5,286 VND | 1 Piece(s) | Available | 7 Day(s) or more | 40 | 10 | 372-1841 | 4963202081092 | |
6,084 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41 | 10 | 372-1850 | 4963202081139 | |
6,084 VND | 1 Piece(s) | Available | 7 Day(s) or more | 42 | 10 | 372-1868 | 4963202081177 | |
6,084 VND | 1 Piece(s) | Available | 7 Day(s) or more | 43 | 10 | 372-1876 | 4963202080224 | |
6,084 VND | 1 Piece(s) | Available | 8 Day(s) or more | 44 | 10 | 372-1884 | 4963202080262 | |
6,084 VND | 1 Piece(s) | Available | 7 Day(s) or more | 45 | 10 | 372-1892 | 4963202080309 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 10 | 372-1906 | 4963202080347 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 47 | 10 | 372-1914 | 4963202080385 | |
6,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 48 | 10 | 372-1922 | 4963202080422 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 49 | 10 | 372-1931 | 4963202080460 | |
8,427 VND | 1 Piece(s) | Available | 7 Day(s) or more | 50 | 10 | 372-1949 | 4963202080507 | |
7,767 VND | 1 Piece(s) | Available | 8 Day(s) or more | 51 | 10 | 372-1957 | 4963202080545 | |
7,767 VND | 1 Piece(s) | Available | 7 Day(s) or more | 52 | 10 | 372-1965 | 4963202080583 | |
7,767 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53 | 10 | 372-1973 | 4963202080620 | |
7,767 VND | 1 Piece(s) | Available | 8 Day(s) or more | 54 | 10 | 372-1981 | 4963202080668 | |
7,767 VND | 1 Piece(s) | Available | 8 Day(s) or more | 55 | 10 | 372-1990 | 4963202080705 | |
10,566 VND | 1 Piece(s) | Available | 7 Day(s) or more | 60 | 13 | 372-2007 | 4963202080903 | |
12,401 VND | 1 Piece(s) | Available | 7 Day(s) or more | 65 | 13 | 372-2015 | 4963202081108 | |
13,421 VND | 1 Piece(s) | Available | 6 Day(s) or more | 70 | 13 | 372-2023 | 4963202081276 | |
14,513 VND | 1 Piece(s) | Available | 7 Day(s) or more | 75 | 13 | 372-2031 | 4963202081474 | |
15,599 VND | 1 Piece(s) | Available | 8 Day(s) or more | 80 | 13 | 372-2040 | 4963202081672 | |
17,272 VND | 1 Piece(s) | Available | 8 Day(s) or more | 85 | 13 | 372-2058 | 4963202081870 | |
18,944 VND | 1 Piece(s) | Available | 7 Day(s) or more | 90 | 13 | 372-2066 | 4963202082075 | |
19,723 VND | 1 Piece(s) | Available | 6 Day(s) or more | 95 | 13 | 372-2074 | 4963202081283 | |
20,996 VND | 1 Piece(s) | Available | 8 Day(s) or more | 100 | 13 | 372-1582 | 4963202081481 |
Loading...Tải…
Product Type | Other | Blade thickness(mm) | 2.3 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy