(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Using the elastic effect, a uniform cutting surface is obtained, which helps prevent scratching.
[Applications]
· Applicable Materials: Ceramics, Glass, Tool Steel, Alloy Steel, General Steel, Stainless Steel, Aluminum, Copper
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Grindstone section external diameter (mm) | Max. Rotational Speed (rpm) | Type | Size (mm) | JAN Code | Trusco Code | Mass (g) | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,710 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 2 | 30000 | Column, cylindrical | 5×45.0 | 4571130871267 | 499-0218 | 23 | 1 Bag (10 pcs) | |
3,851 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 220 | 2 | 30000 | Column, cylindrical | 5×45.0 | 4571130871281 | 499-0226 | 23 | 1 Bag (10 pcs) | |
2,444 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 4 | 30000 | Column, cylindrical | 13×43.5 | 4571130871342 | 499-0234 | 22 | 1 Bag (10 pcs) | |
2,355 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 4 | 30000 | Column, cylindrical | 13×43.5 | 4571130871366 | 499-0242 | 22 | 1 Bag (10 pcs) | |
2,191 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 220 | 4 | 30000 | Column, cylindrical | 13×43.5 | 4571130871380 | 499-0251 | 22 | 1 Bag (10 pcs) | |
2,803 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 320 | 4 | 30000 | Column, cylindrical | 13×43.5 | 4571130871403 | 499-0269 | 22 | 1 Bag (10 pcs) | |
2,609 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 400 | 4 | 30000 | Column, cylindrical | 13×43.5 | 4571130871427 | 499-0277 | 22 | 1 Bag (10 pcs) | |
2,355 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 80 | 6 | 30000 | Column, cylindrical | 17×46.5 | 4571130871441 | 499-0285 | 29 | 1 Bag (10 pcs) | |
2,440 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 6 | 30000 | Column, cylindrical | 17×46.5 | 4571130871465 | 499-0293 | 29 | 1 Bag (10 pcs) | |
2,532 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 6 | 30000 | Column, cylindrical | 17×46.5 | 4571130871489 | 499-0307 | 29 | 1 Bag (10 pcs) | |
3,104 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 320 | 6 | 30000 | Column, cylindrical | 17×46.5 | 4571130871526 | 499-0323 | 29 | 1 Bag (10 pcs) | |
2,782 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 400 | 6 | 30000 | Column, cylindrical | 17×46.5 | 4571130871540 | 499-0331 | 29 | 1 Bag (10 pcs) | |
2,629 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 8 | 30000 | Column, cylindrical | 20×50.0 | 4571130871588 | 499-0340 | 41 | 1 Bag (10 pcs) | |
2,355 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 8 | 30000 | Column, cylindrical | 20×50.0 | 4571130871601 | 499-0358 | 41 | 1 Bag (10 pcs) | |
2,356 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 220 | 8 | 30000 | Column, cylindrical | 20×50.0 | 4571130871625 | 499-0366 | 41 | 1 Bag (10 pcs) | |
2,861 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 400 | 8 | 30000 | Column, cylindrical | 20×50.0 | 4571130871663 | 499-0374 | 41 | 1 Bag (10 pcs) | |
2,444 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 80 | 10 | 30000 | Column, cylindrical | 20×50.0 | 4571130871687 | 499-0382 | 52 | 1 Bag (10 pcs) | |
2,355 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 10 | 30000 | Column, cylindrical | 20×50.0 | 4571130871700 | 499-0391 | 52 | 1 Bag (10 pcs) | |
2,444 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 10 | 30000 | Column, cylindrical | 20×50.0 | 4571130871724 | 499-0404 | 52 | 1 Bag (10 pcs) | |
3,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 320 | 10 | 30000 | Column, cylindrical | 20×50.0 | 4571130871762 | 499-0412 | 52 | 1 Bag (10 pcs) | |
3,288 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 400 | 10 | 30000 | Column, cylindrical | 20×50.0 | 4571130871786 | 499-0421 | 52 | 1 Bag (10 pcs) | |
2,718 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 80 | 13 | 20000 | Column, cylindrical | 20×50.0 | 4571130871809 | 499-0439 | 76 | 1 Bag (10 pcs) | |
2,909 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 13 | 20000 | Column, cylindrical | 20×50.0 | 4571130871823 | 499-0447 | 76 | 1 Bag (10 pcs) | |
2,718 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 13 | 20000 | Column, cylindrical | 20×50.0 | 4571130871847 | 499-0455 | 76 | 1 Bag (10 pcs) | |
3,438 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 320 | 13 | 20000 | Column, cylindrical | 20×50.0 | 4571130871885 | 499-0463 | 76 | 1 Bag (10 pcs) | |
3,438 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 400 | 13 | 20000 | Column, cylindrical | 20×50.0 | 4571130871908 | 499-0471 | 76 | 1 Bag (10 pcs) | |
2,908 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 5 | 30000 | Ball | 5×42.0 | 4571130871960 | 499-0480 | 22 | 1 Bag (10 pcs) | |
3,428 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 6 | 30000 | Ball | 6×43.0 | 4571130872066 | 499-0498 | 22 | 1 Bag (10 pcs) | |
3,303 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 6 | 30000 | Ball | 6×43.0 | 4571130872080 | 499-0501 | 22 | 1 Bag (10 pcs) | |
3,428 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 220 | 6 | 30000 | Ball | 6×43.0 | 4571130872103 | 499-0510 | 22 | 1 Bag (10 pcs) | |
3,303 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 8 | 30000 | Ball | 8×43.0 | 4571130872202 | 499-0528 | 28 | 1 Bag (10 pcs) | |
3,428 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 220 | 8 | 30000 | Ball | 8×43.0 | 4571130872226 | 499-0536 | 28 | 1 Bag (10 pcs) | |
3,428 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 180 | 10 | 30000 | Ball | 10×44.0 | 4571130872325 | 499-0544 | 33 | 1 Bag (10 pcs) | |
3,303 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 220 | 10 | 30000 | Ball | 10×44.0 | 4571130872349 | 499-0552 | 33 | 1 Bag (10 pcs) | |
2,031 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 80 | 4 | 30000 | Column, cylindrical | 13×43.0 | 4571130872400 | 499-0561 | 22 | 1 Bag (10 pcs) | |
1,956 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 4 | 30000 | Column, cylindrical | 13×43.0 | 4571130872424 | 499-0579 | 22 | 1 Bag (10 pcs) | |
2,031 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 220 | 4 | 30000 | Column, cylindrical | 13×43.0 | 4571130872448 | 499-0587 | 22 | 1 Bag (10 pcs) | |
2,143 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 80 | 6 | 30000 | Column, cylindrical | 15×45.0 | 4571130872462 | 499-0595 | 30 | 1 Bag (10 pcs) | |
2,143 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 6 | 30000 | Column, cylindrical | 15×45.0 | 4571130872486 | 499-0609 | 30 | 1 Bag (10 pcs) | |
2,185 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 220 | 8 | 30000 | Column, cylindrical | 20×50.0 | 4571130872561 | 499-0617 | 45 | 1 Bag (10 pcs) | |
2,278 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 7 Day(s) or more | 120 | 10 | 30000 | Column, cylindrical | 20×50.0 | 4571130872608 | 499-0625 | 59 | 1 Bag (10 pcs) |
Loading...Tải…
Shaft Diameter(mm) | 3 | abrasive grain | WA | Quantity | 1 Bag (10 pcs) |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy