(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· A cutter that can be used for a wide range of processes such as jewelry (precious metal) processing, fine cutting, sculpture, chamfering and deburring.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Grindstone section external diameter (mm) | Grindstone section length (mm) | Details Type | Shaft length (mm) | Max. Rotational Speed (rpm) |
---|---|---|---|---|---|---|---|---|---|
2,718 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.4 | - | - | 45 | 100,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.5 | - | - | 45 | 100,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.6 | - | - | 45 | 100,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.8 | - | - | 45 | 100,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.9 | - | - | 45 | 100,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.1 | - | - | 45 | 60,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.2 | - | - | 45 | 60,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.3 | - | - | 45 | 60,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.4 | - | - | 45 | 60,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.7 | - | - | 45 | 50,000 | |
1,568 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.8 | - | - | 45 | 50,000 | |
1,568 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.9 | - | - | 45 | 50,000 | |
1,568 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.2 | - | - | 45 | 40,000 | |
1,568 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.3 | - | - | 45 | 40,000 | |
2,962 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.5 | - | - | 45 | 40,000 | |
2,962 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.7 | - | - | 45 | 40,000 | |
2,962 VND | 1 Piece(s) | Available | 8 Day(s) or more | ⌀2.9 | - | - | 45 | 40,000 | |
2,962 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.1 | - | - | 45 | 35,000 | |
4,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.3 | - | - | 45 | 35,000 | |
4,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.5 | - | - | 45 | 35,000 | |
4,391 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.7 | - | - | 45 | 35,000 | |
5,124 VND | 1 Piece(s) | Available | 8 Day(s) or more | ⌀4.0 | - | - | 45 | 20,000 | |
5,751 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀4.5 | - | - | 45 | 20,000 | |
5,751 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀4.7 | - | - | 45 | 20,000 | |
5,751 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀5.0 | - | - | 45 | 20,000 | |
2,889 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.9 | - | - | 45 | 100,000 | |
2,889 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.2 | - | - | 45 | 60,000 | |
2,889 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.6 | - | - | 45 | 50,000 | |
2,889 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.1 | - | - | 45 | 50,000 | |
4,531 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.5 | - | - | 45 | 40,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.6 | 0.5 | - | 45 | 100,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.8 | 0.7 | - | 45 | 100,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1 | 0.9 | - | 45 | 60,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.1 | 1.8 | - | 45 | 50,000 | |
3,032 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.1 | 2.8 | - | 45 | 35,000 | |
3,032 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.9 | 0.6 | - | 45 | 100,000 | |
6,170 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.5 | 2.5 | - | 45 | 35,000 | |
8,157 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀4.5 | 3.1 | - | 45 | 20,000 | |
8,157 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀5 | 3.5 | - | 45 | 20,000 | |
1,777 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1 | 4.3 | Straight type | 45 | 60,000 | |
1,777 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.2 | 4.3 | Straight type | 45 | 60,000 | |
1,777 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1.4 | 5 | Straight type | 45 | 60,000 | |
1,777 VND | 1 Piece(s) | Available | 8 Day(s) or more | ⌀2.3 | 6 | Straight type | 45 | 40,000 | |
1,568 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.9 | 1.2 | - | 45 | 100,000 | |
1,568 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.1 | 2.7 | - | 45 | 50,000 | |
3,485 VND | 1 Piece(s) | Available | 8 Day(s) or more | ⌀3.1 | - | - | 45 | 35,000 | |
3,345 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.1 | 1.4 | - | 45 | 50,000 | |
5,054 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.1 | 2 | - | 45 | 35,000 | |
7,494 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀5 | 3.1 | - | 45 | 20,000 | |
5,228 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.5 | 1.6 | - | 45 | 30,000 | |
5,228 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2.7 | 1.7 | - | 45 | 30,000 | |
7,320 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.5 | 2.2 | - | 45 | 20,000 | |
3,485 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀1 | 1 | - | 45 | 60,000 | |
3,485 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀2 | 1.6 | - | 45 | 50,000 | |
6,274 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3 | 2.1 | - | 45 | 35,000 | |
7,320 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀4 | 3.1 | - | 45 | 20,000 | |
8,365 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀5 | - | - | 45 | 20,000 | |
2,004 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀6 | 1.5 | - | 45 | 20,000 | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀0.9 | 0.3 | - | 45 | 100,000 | |
3,834 VND | 1 Piece(s) | Available | 7 Day(s) or more | ⌀3.1 | 0.8 | - | 45 | 35,000 |
Loading...Tải…
Shaft Diameter(mm) | ⌀2.34 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy