(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number |
---|
B51100 |
B51101 |
B51102 |
B51103 |
B51104 |
B51105 |
B51106 |
B51200 |
B51201 |
B51202 |
B51203 |
B51204 |
B51205 |
B51206 |
SB51100 |
SB51101 |
SB51102 |
SB51103 |
SB51104 |
SB51105 |
SB51106 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner/Outer Ring Material | Bearing Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Allowable Rotational Speed (rpm) | Rolling Element Material | Basic Load Rating: Dynamic Load (Ca) (N) | Basic Load Rating: Static Load (Coa) (N) | Seal Part Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 10 | 24 | 9 | 6700 | [Steel] SUJ2 | 10100 | 14000 | Open | |
470 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 12 | 26 | 9 | 6700 | [Steel] SUJ2 | 10400 | 15400 | Open | |
490 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 15 | 28 | 9 | 6300 | [Steel] SUJ2 | 10600 | 16800 | Open | |
500 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 17 | 30 | 9 | 6000 | [Steel] SUJ2 | 11400 | 19500 | Open | |
510 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 20 | 35 | 10 | 5300 | [Steel] SUJ2 | 15100 | 26600 | Open | |
530 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 25 | 42 | 11 | 4800 | [Steel] SUJ2 | 19700 | 37000 | Open | |
590 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 30 | 47 | 11 | 4300 | [Steel] SUJ2 | 20600 | 50500 | Open | |
540 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 10 | 26 | 11 | 6000 | [Steel] SUJ2 | 12800 | 17100 | Open | |
550 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 12 | 28 | 11 | 5600 | [Steel] SUJ2 | 13300 | 19000 | Open | |
570 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 15 | 32 | 12 | 5000 | [Steel] SUJ2 | 16700 | 24800 | Open | |
600 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 17 | 35 | 12 | 4800 | [Steel] SUJ2 | 17300 | 27300 | Open | |
630 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 20 | 40 | 14 | 4300 | [Steel] SUJ2 | 22500 | 37500 | Open | |
700 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 25 | 47 | 15 | 3800 | [Steel] SUJ2 | 28000 | 50500 | Open | |
780 VND | 1 Piece(s) | Available | Same day | 10 | SUJ2 Equiv. | Open | 30 | 52 | 16 | 3400 | [Steel] SUJ2 | 29500 | 58000 | Open | |
2,180 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equiv. | - | 10 | 24 | 9 | 6700 | [Stainless Steel] SUS440C Equiv. | 5000 | 6960 | - | |
2,200 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equiv. | - | 12 | 26 | 9 | 6700 | [Stainless Steel] SUS440C Equiv. | 5150 | 7700 | - | |
2,270 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equiv. | - | 15 | 28 | 9 | 6300 | [Stainless Steel] SUS440C Equiv. | 5250 | 8380 | - | |
2,320 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equiv. | - | 17 | 30 | 9 | 6000 | [Stainless Steel] SUS440C Equiv. | 5390 | 9070 | - | |
2,630 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equiv. | - | 20 | 35 | 10 | 5300 | [Stainless Steel] SUS440C Equiv. | 7110 | 12360 | - | |
3,190 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equiv. | - | 25 | 42 | 11 | 4800 | [Stainless Steel] SUS440C Equiv. | 9760 | 18630 | - | |
3,420 VND | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equiv. | - | 30 | 47 | 11 | 4300 | [Stainless Steel] SUS440C Equiv. | 10200 | 21080 | - |
Loading...Tải…
Raceway Ring Shape | Thrust Ball | Outer Ring Type | Flat | Precision (JIS) | Class 0 |
---|---|---|---|---|---|
Specifications, Environment | Standard | Load Direction | Thrust Load, Axial | Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy