(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Choose from an abundant variety of materials. Products on this page: UKB5000 series
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
---|---|---|---|---|---|---|---|---|---|---|---|
5,538 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Ceramics | PCTFE (polychlorotrifluoroethylene) | Alumina Ceramics | PCT | |
5,385 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Glass | PCTFE (polychlorotrifluoroethylene) | Soda-lime glass | PCT | |
6,169 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PCTFE (polychlorotrifluoroethylene) | Silicon nitride | PCT | |
5,092 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PCTFE (polychlorotrifluoroethylene) | PE (polyethylene) | PCT | |
8,708 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PCTFE (polychlorotrifluoroethylene) | PEEK (Polyetheretherketone) | PCT | |
5,062 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Plastic | PCTFE (polychlorotrifluoroethylene) | PP (Polypropylene) | PCT | |
5,538 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PCTFE (polychlorotrifluoroethylene) | PTFE (fluoropolymer) | PCT | |
5,015 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PCTFE (polychlorotrifluoroethylene) | SUS304 | PCT | |
5,062 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PCTFE (polychlorotrifluoroethylene) | SUS316 | PCT | |
5,631 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PCTFE (polychlorotrifluoroethylene) | Zirconia ceramics | PCT | |
3,031 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
2,862 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
3,646 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Silicon nitride | PE | |
2,569 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PE (polyethylene) | PE | |
6,185 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PEEK (Polyetheretherketone) | PE | |
2,538 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
3,031 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PTFE (fluoropolymer) | PE | |
2,492 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
2,554 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | |
3,108 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Zirconia ceramics | PE | |
5,631 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | |
5,477 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | |
6,262 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PEEK (Polyetheretherketone) | Silicon nitride | PK | |
5,185 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PEEK (Polyetheretherketone) | PE (polyethylene) | PK | |
8,800 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PEEK (Polyetheretherketone) | PEEK (Polyetheretherketone) | PK | |
5,138 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PEEK (Polyetheretherketone) | PP (Polypropylene) | PK | |
5,631 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PEEK (Polyetheretherketone) | PTFE (fluoropolymer) | PK | |
5,108 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | |
5,154 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | |
5,723 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PEEK (Polyetheretherketone) | Zirconia ceramics | PK | |
9,523 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | |
9,354 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PKG | |
10,138 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PEEK (Polyetheretherketone) | Silicon nitride | PKG | |
9,077 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PEEK (Polyetheretherketone) | PE (polyethylene) | PKG | |
12,677 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PEEK (Polyetheretherketone) | PEEK (Polyetheretherketone) | PKG | |
9,031 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PEEK (Polyetheretherketone) | PP (Polypropylene) | PKG | |
9,523 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PEEK (Polyetheretherketone) | PTFE (fluoropolymer) | PKG | |
9,000 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | |
9,046 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | |
9,600 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PEEK (Polyetheretherketone) | Zirconia ceramics | PKG | |
3,000 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
2,831 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
3,615 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PP (Polypropylene) | Silicon nitride | PP | |
2,554 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PP (Polypropylene) | PE (polyethylene) | PP | |
6,154 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PP (Polypropylene) | PEEK (Polyetheretherketone) | PP | |
2,508 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
3,000 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PP (Polypropylene) | PTFE (fluoropolymer) | PP | |
2,477 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
2,523 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | |
3,077 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PP (Polypropylene) | Zirconia ceramics | PP | |
5,000 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
4,846 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
5,631 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PPS (Polyphenylene sulfide) | Silicon nitride | PS | |
4,554 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PPS (Polyphenylene sulfide) | PE (polyethylene) | PS | |
8,169 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PPS (Polyphenylene sulfide) | PEEK (Polyetheretherketone) | PS | |
4,508 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PPS (Polyphenylene sulfide) | PP (Polypropylene) | PS | |
5,000 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PPS (Polyphenylene sulfide) | PTFE (fluoropolymer) | PS | |
4,477 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
4,523 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
5,092 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PPS (Polyphenylene sulfide) | Zirconia ceramics | PS | |
5,462 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | |
5,292 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PT | |
6,077 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PT | |
5,000 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PT | |
8,615 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PT | |
4,969 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PT | |
5,462 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PT | |
4,923 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
4,985 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | |
5,538 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PT | |
5,985 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | |
5,815 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | |
6,615 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTE | |
5,538 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PTE | |
9,138 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTE | |
5,492 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTE | |
5,985 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTE | |
5,462 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | |
5,508 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | |
6,077 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTE | |
5,400 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | |
5,231 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
6,031 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTG | |
4,954 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PTG | |
8,554 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTG | |
4,908 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | |
5,400 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTG | |
4,877 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
4,923 VND | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 24 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | |
5,477 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 24 | 9 | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTG |
Loading...Tải…
Raceway Ring Shape | Thrust Ball | Outer Ring, Inner Ring, Retainer Material | Resin | Bearing Type | Single Shielded |
---|---|---|---|---|---|
Outer Ring Type | Flat | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Axial |
Number of Raceway Ring Rows | Single Row | Size Standards | Metric System | Shape | Thrust shape |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy